﻿_id	time	dev_eui	geo_point	Air Temperature	Air Humidity
1	2026-06-17T12:35:30	70b3d5e75e02390a	52.39549670355602,13.059625879176513	24.62	42.98
2	2026-06-17T12:20:30	70b3d5e75e02390a	52.39549670355602,13.059625879176513	25.1	42.17
3	2026-06-17T12:05:30	70b3d5e75e02390a	52.39549670355602,13.059625879176513	23.93	44.3
4	2026-06-17T11:50:30	70b3d5e75e02390a	52.39549670355602,13.059625879176513	23.96	45.15
5	2026-06-17T11:35:30	70b3d5e75e02390a	52.39549670355602,13.059625879176513	23.23	45.58
6	2026-06-17T11:20:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	23.36	45.66
7	2026-06-17T11:05:42	70b3d5e75e02390a	52.39549670355602,13.059625879176513	23.53	46.25
8	2026-06-17T10:50:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	22.74	46.0
9	2026-06-17T10:35:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	22.78	46.44
10	2026-06-17T10:05:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	22.13	46.17
11	2026-06-17T09:50:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	21.96	47.3
12	2026-06-17T09:35:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	22.05	48.05
13	2026-06-17T09:20:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	21.06	49.63
14	2026-06-17T09:05:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	20.64	51.7
15	2026-06-17T08:35:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	19.92	56.78
16	2026-06-17T08:20:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	19.28	57.09
17	2026-06-17T08:05:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	19.31	55.7
18	2026-06-17T07:50:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	19.28	56.77
19	2026-06-17T07:35:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	19.35	57.35
20	2026-06-17T07:20:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	18.24	61.85
21	2026-06-17T07:05:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	17.4	64.57
22	2026-06-17T06:50:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	17.22	63.89
23	2026-06-17T06:35:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	17.19	63.44
24	2026-06-17T06:20:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	17.48	61.31
25	2026-06-17T06:05:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	17.28	60.22
26	2026-06-17T05:50:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	16.32	64.26
27	2026-06-17T05:35:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	15.77	66.71
28	2026-06-17T05:20:29	70b3d5e75e02390a	52.39549670355602,13.059625879176513	15.58	67.52
29	2026-06-17T05:05:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	14.76	70.85
30	2026-06-17T04:50:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	13.76	73.45
31	2026-06-17T04:35:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	13.58	77.7
32	2026-06-17T04:20:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	13.13	79.99
33	2026-06-17T04:05:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	13.05	80.7
34	2026-06-17T03:50:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	12.82	83.36
35	2026-06-17T03:35:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	12.59	82.38
36	2026-06-17T03:20:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	12.58	81.82
37	2026-06-17T03:05:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	12.48	81.76
38	2026-06-17T02:50:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	12.55	80.95
39	2026-06-17T02:35:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	12.55	80.94
40	2026-06-17T02:20:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	12.82	79.88
41	2026-06-17T02:05:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	13.14	78.13
42	2026-06-17T01:50:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	13.21	76.9
43	2026-06-17T01:35:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	13.38	76.6
44	2026-06-17T01:20:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	13.68	75.25
45	2026-06-17T01:05:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	13.92	74.92
46	2026-06-17T00:50:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	14.24	73.59
47	2026-06-17T00:35:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	14.58	74.44
48	2026-06-17T00:20:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	14.96	73.81
49	2026-06-17T00:05:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	15.02	73.58
50	2026-06-16T23:50:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	15.15	74.01
51	2026-06-16T23:35:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	15.58	70.42
52	2026-06-16T23:20:28	70b3d5e75e02390a	52.39549670355602,13.059625879176513	15.68	69.12
53	2026-06-16T23:05:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	15.85	67.63
54	2026-06-16T22:50:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	16.16	65.47
55	2026-06-16T22:35:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	16.47	63.84
56	2026-06-16T22:20:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	16.91	62.71
57	2026-06-16T22:05:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	17.15	62.51
58	2026-06-16T21:50:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	17.54	61.56
59	2026-06-16T21:35:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	17.57	64.79
60	2026-06-16T21:20:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	17.91	61.16
61	2026-06-16T21:05:32	70b3d5e75e02390a	52.39549670355602,13.059625879176513	18.39	59.37
62	2026-06-16T20:50:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	18.69	57.82
63	2026-06-16T20:35:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	19.1	55.66
64	2026-06-16T20:20:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	19.44	53.81
65	2026-06-16T20:05:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	19.65	52.17
66	2026-06-16T19:50:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	19.99	50.72
67	2026-06-16T19:35:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	20.31	49.5
68	2026-06-16T19:20:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	20.67	47.96
69	2026-06-16T19:05:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	21.03	47.23
70	2026-06-16T18:50:27	70b3d5e75e02390a	52.39549670355602,13.059625879176513	21.3	46.53
