﻿_id	time	dev_eui	geo_point	Air Temperature	Air Humidity	Light Intensity	UV Index	Wind Speed	Wind Direction	Rain	Air Pressure
1	2026-09-22T05:03:07	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	9.9	84	0	0.0	0.0	334	0.0	102200
2	2026-09-22T03:02:17	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	11.6	76	0	0.0	0.0	324	0.0	102190
3	2026-09-22T01:01:26	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.2	70	0	0.0	0.8	12	0.0	102190
4	2026-09-21T23:00:36	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.2	67	0	0.0	0.7	144	0.0	102170
5	2026-09-21T20:59:45	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.7	65	0	0.0	0.0	264	0.0	102100
6	2026-09-21T18:58:55	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.7	62	339	0.0	1.8	336	0.0	102000
7	2026-09-21T16:58:04	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	17.1	62	8304	0.8	2.9	48	0.0	101960
8	2026-09-21T14:57:14	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.0	56	22286	1.3	2.3	296	0.0	101930
9	2026-09-21T14:56:59	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.0	56	22286	1.3	2.3	296	0.0	101930
10	2026-09-21T12:56:08	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.3	62	65333	3.8	1.9	70	0.0	102000
11	2026-09-21T10:55:18	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.5	72	12141	0.8	1.8	90	0.0	102000
12	2026-09-21T08:54:27	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.4	77	7702	0.0	2.1	192	0.0	101940
13	2026-09-21T06:53:37	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	12.8	78	320	0.0	0.0	340	0.0	101880
14	2026-09-21T04:52:47	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	12.9	77	0	0.0	2.0	139	0.0	101890
15	2026-09-21T02:51:56	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.2	77	0	0.0	2.1	199	0.0	101880
16	2026-09-21T00:51:06	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.5	76	0	0.0	3.0	156	0.0	101840
17	2026-09-20T22:50:15	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.2	71	0	0.0	2.1	135	0.0	101770
18	2026-09-20T20:49:25	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.0	65	0	0.0	0.9	154	0.0	101660
19	2026-09-20T18:48:34	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.9	64	1182	0.0	1.8	276	0.0	101430
20	2026-09-20T16:47:44	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	17.8	87	2874	0.0	1.0	302	13.716	101220
21	2026-09-20T14:46:53	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	21.4	59	19092	1.0	4.2	186	0.0	101210
22	2026-09-20T12:46:03	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.9	68	25484	2.0	1.8	199	0.0	101320
23	2026-09-20T10:45:12	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.9	66	27427	1.5	0.0	240	0.0	101340
24	2026-09-20T08:44:22	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	17.4	68	6142	0.0	2.7	211	0.0	101330
25	2026-09-20T06:43:32	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	17.9	64	67	0.0	0.0	30	0.0	101320
26	2026-09-20T04:42:41	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.3	62	0	0.0	1.7	198	0.0	101330
27	2026-09-20T02:41:51	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.2	63	0	0.0	1.1	186	0.0	101350
28	2026-09-20T00:41:00	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.3	61	0	0.0	0.0	150	0.0	101370
29	2026-09-19T22:40:10	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.8	61	0	0.0	1.0	186	0.0	101390
30	2026-09-19T20:39:19	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.4	66	0	0.0	0.0	205	0.0	101440
31	2026-09-19T18:38:29	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	21.1	58	1252	0.0	0.7	183	0.0	101370
32	2026-09-19T16:37:38	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	20.3	59	14284	0.9	0.9	186	0.0	101360
33	2026-09-19T14:36:48	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.6	58	47392	3.6	1.9	194	0.0	101390
34	2026-09-19T12:35:58	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.7	61	42162	3.1	3.6	159	0.0	101370
35	2026-09-19T10:35:07	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.9	66	24131	1.2	1.8	215	0.0	101380
36	2026-09-19T08:34:17	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.7	74	7397	0.0	1.1	182	0.0	101330
37	2026-09-19T06:33:26	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.1	73	57	0.0	0.0	187	0.0	101300
38	2026-09-19T04:32:36	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	12.9	74	0	0.0	1.0	169	0.0	101300
39	2026-09-19T02:31:45	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.4	73	0	0.0	0.0	210	0.0	101280
40	2026-09-19T00:30:55	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.3	73	0	0.0	0.0	196	0.0	101250
41	2026-09-18T22:30:04	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.0	72	0	0.0	0.0	188	0.0	101200
42	2026-09-18T20:29:14	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.5	63	0	0.0	0.0	187	0.0	101120
43	2026-09-18T18:28:23	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.3	52	3354	0.0	2.3	198	0.0	101010
44	2026-09-18T16:27:33	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	20.6	48	11636	0.9	0.9	173	0.0	100910
45	2026-09-18T14:26:43	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	20.4	47	64513	4.2	1.8	180	0.0	100870
46	2026-09-18T12:25:52	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.9	56	65100	3.2	1.7	24	0.0	100830
47	2026-09-18T10:25:02	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.5	76	7652	0.0	0.0	249	0.0	100770
48	2026-09-18T08:24:11	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.4	74	4216	0.0	0.0	204	0.0	100680
49	2026-09-18T06:23:21	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.1	73	0	0.0	1.2	190	0.0	100590
50	2026-09-18T04:22:30	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.5	73	0	0.0	0.0	186	0.0	100580
51	2026-09-18T04:22:15	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.5	73	0	0.0	0.0	186	0.0	100580
52	2026-09-18T02:21:25	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.0	74	0	0.0	0.0	216	0.0	100610
53	2026-09-18T00:20:34	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.2	72	0	0.0	0.0	204	0.0	100660
54	2026-09-17T22:19:44	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.4	69	0	0.0	0.7	175	0.0	100690
55	2026-09-17T20:18:53	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	17.0	64	0	0.0	0.0	218	0.0	100720
56	2026-09-17T18:18:03	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.3	57	5155	0.0	2.1	191	0.0	100750
57	2026-09-17T16:17:12	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.1	62	21058	1.3	1.1	196	0.0	100870
58	2026-09-17T14:16:22	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.7	54	24679	2.3	0.0	278	0.0	100920
59	2026-09-17T12:15:16	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.3	61	70604	3.4	2.5	197	0.0	101000
60	2026-09-17T10:14:26	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.8	79	7065	0.0	3.0	210	0.0	101060
