﻿_id	time	dev_eui	geo_point	Air Temp	Air Humidity	UV Index
1	2026-08-06T09:48:21	2cf7f1c04430025d	52.393576,13.1245801	24.6	53	6.8
2	2026-08-06T09:38:21	2cf7f1c04430025d	52.393576,13.1245801	24.5	66	6.4
3	2026-08-06T09:28:20	2cf7f1c04430025d	52.393576,13.1245801	24.4	67	7.4
4	2026-08-06T09:18:20	2cf7f1c04430025d	52.393576,13.1245801	24.1	65	7.7
5	2026-08-06T09:08:20	2cf7f1c04430025d	52.393576,13.1245801	24.1	73	8.5
6	2026-08-06T08:58:19	2cf7f1c04430025d	52.393576,13.1245801	23.8	73	6.7
7	2026-08-06T08:48:19	2cf7f1c04430025d	52.393576,13.1245801	23.8	72	6.0
8	2026-08-06T08:38:18	2cf7f1c04430025d	52.393576,13.1245801	23.9	72	5.6
9	2026-08-06T08:28:18	2cf7f1c04430025d	52.393576,13.1245801	23.9	72	5.8
10	2026-08-06T08:18:17	2cf7f1c04430025d	52.393576,13.1245801	23.8	75	6.2
11	2026-08-06T08:08:17	2cf7f1c04430025d	52.393576,13.1245801	23.5	74	4.5
12	2026-08-06T07:58:17	2cf7f1c04430025d	52.393576,13.1245801	22.6	82	2.7
13	2026-08-06T07:48:16	2cf7f1c04430025d	52.393576,13.1245801	22.4	83	5.1
14	2026-08-06T07:38:16	2cf7f1c04430025d	52.393576,13.1245801	22.2	83	3.4
15	2026-08-06T07:28:15	2cf7f1c04430025d	52.393576,13.1245801	22.1	85	1.9
16	2026-08-06T07:18:15	2cf7f1c04430025d	52.393576,13.1245801	22.0	85	2.6
17	2026-08-06T07:08:14	2cf7f1c04430025d	52.393576,13.1245801	21.9	86	3.4
18	2026-08-06T06:58:14	2cf7f1c04430025d	52.393576,13.1245801	21.9	87	3.2
19	2026-08-06T06:48:14	2cf7f1c04430025d	52.393576,13.1245801	21.7	89	2.9
20	2026-08-06T06:38:13	2cf7f1c04430025d	52.393576,13.1245801	21.5	88	2.3
21	2026-08-06T06:28:13	2cf7f1c04430025d	52.393576,13.1245801	21.0	90	1.8
22	2026-08-06T06:18:12	2cf7f1c04430025d	52.393576,13.1245801	20.6	91	1.4
23	2026-08-06T06:08:12	2cf7f1c04430025d	52.393576,13.1245801	20.6	91	0.7
24	2026-08-06T05:58:12	2cf7f1c04430025d	52.393576,13.1245801	20.6	91	0.8
25	2026-08-06T05:48:11	2cf7f1c04430025d	52.393576,13.1245801	20.6	91	0.7
26	2026-08-06T05:38:11	2cf7f1c04430025d	52.393576,13.1245801	20.4	91	0.7
27	2026-08-06T05:28:10	2cf7f1c04430025d	52.393576,13.1245801	20.1	92	0.6
28	2026-08-06T05:18:10	2cf7f1c04430025d	52.393576,13.1245801	20.1	92	0.5
29	2026-08-06T05:08:09	2cf7f1c04430025d	52.393576,13.1245801	20.0	91	0.0
30	2026-08-06T04:58:09	2cf7f1c04430025d	52.393576,13.1245801	20.1	91	0.0
31	2026-08-06T04:48:09	2cf7f1c04430025d	52.393576,13.1245801	20.1	91	0.0
32	2026-08-06T04:38:08	2cf7f1c04430025d	52.393576,13.1245801	20.2	91	0.0
33	2026-08-06T04:28:08	2cf7f1c04430025d	52.393576,13.1245801	20.3	90	0.0
34	2026-08-06T04:18:07	2cf7f1c04430025d	52.393576,13.1245801	20.4	89	0.0
35	2026-08-06T04:08:07	2cf7f1c04430025d	52.393576,13.1245801	20.5	89	0.0
36	2026-08-06T03:58:07	2cf7f1c04430025d	52.393576,13.1245801	20.7	89	0.0
37	2026-08-06T03:48:06	2cf7f1c04430025d	52.393576,13.1245801	19.7	88	0.0
38	2026-08-06T03:38:06	2cf7f1c04430025d	52.393576,13.1245801	19.2	94	0.0
39	2026-08-06T03:28:05	2cf7f1c04430025d	52.393576,13.1245801	19.3	94	0.0
40	2026-08-06T03:18:05	2cf7f1c04430025d	52.393576,13.1245801	19.4	94	0.0
41	2026-08-06T03:08:04	2cf7f1c04430025d	52.393576,13.1245801	19.6	94	0.0
42	2026-08-06T02:58:04	2cf7f1c04430025d	52.393576,13.1245801	19.9	93	0.0
43	2026-08-06T02:48:04	2cf7f1c04430025d	52.393576,13.1245801	19.9	94	0.0
44	2026-08-06T02:38:03	2cf7f1c04430025d	52.393576,13.1245801	20.1	94	0.0
45	2026-08-06T02:28:03	2cf7f1c04430025d	52.393576,13.1245801	20.3	94	0.0
46	2026-08-06T02:18:02	2cf7f1c04430025d	52.393576,13.1245801	20.2	94	0.0
47	2026-08-06T02:08:02	2cf7f1c04430025d	52.393576,13.1245801	20.3	94	0.0
48	2026-08-06T01:58:01	2cf7f1c04430025d	52.393576,13.1245801	20.2	94	0.0
49	2026-08-06T01:48:01	2cf7f1c04430025d	52.393576,13.1245801	20.0	94	0.0
50	2026-08-06T01:38:01	2cf7f1c04430025d	52.393576,13.1245801	19.9	94	0.0
51	2026-08-06T01:28:00	2cf7f1c04430025d	52.393576,13.1245801	19.9	94	0.0
52	2026-08-06T01:18:00	2cf7f1c04430025d	52.393576,13.1245801	19.8	94	0.0
53	2026-08-06T01:07:59	2cf7f1c04430025d	52.393576,13.1245801	19.9	94	0.0
54	2026-08-06T00:57:59	2cf7f1c04430025d	52.393576,13.1245801	20.0	94	0.0
55	2026-08-06T00:47:59	2cf7f1c04430025d	52.393576,13.1245801	19.9	94	0.0
56	2026-08-06T00:37:58	2cf7f1c04430025d	52.393576,13.1245801	20.0	93	0.0
57	2026-08-06T00:27:58	2cf7f1c04430025d	52.393576,13.1245801	20.0	93	0.0
58	2026-08-06T00:17:57	2cf7f1c04430025d	52.393576,13.1245801	20.0	93	0.0
59	2026-08-06T00:07:57	2cf7f1c04430025d	52.393576,13.1245801	20.0	92	0.0
60	2026-08-05T23:57:56	2cf7f1c04430025d	52.393576,13.1245801	20.1	92	0.0
61	2026-08-05T23:47:56	2cf7f1c04430025d	52.393576,13.1245801	20.2	91	0.0
62	2026-08-05T23:37:56	2cf7f1c04430025d	52.393576,13.1245801	20.3	91	0.0
63	2026-08-05T23:27:55	2cf7f1c04430025d	52.393576,13.1245801	20.5	91	0.0
64	2026-08-05T23:17:55	2cf7f1c04430025d	52.393576,13.1245801	20.7	90	0.0
65	2026-08-05T23:07:54	2cf7f1c04430025d	52.393576,13.1245801	21.5	87	0.0
66	2026-08-05T22:57:54	2cf7f1c04430025d	52.393576,13.1245801	21.5	87	0.0
67	2026-08-05T22:47:53	2cf7f1c04430025d	52.393576,13.1245801	21.6	86	0.0
68	2026-08-05T22:37:53	2cf7f1c04430025d	52.393576,13.1245801	21.7	87	0.0
69	2026-08-05T22:27:38	2cf7f1c04430025d	52.393576,13.1245801	21.9	85	0.0
70	2026-08-05T22:17:37	2cf7f1c04430025d	52.393576,13.1245801	21.1	85	0.0
