﻿_id	time	dev_eui	geo_point	Air Temperature	Air Humidity	Air Pressure
1	2026-09-24T07:40:28	70b3d5e75e025b71	52.38447,13.13858	13.17	82.36	1012
2	2026-09-24T07:25:28	70b3d5e75e025b71	52.38447,13.13858	13.16	82.15	1012
3	2026-09-24T07:10:28	70b3d5e75e025b71	52.38447,13.13858	13.3	83.97	1012
4	2026-09-24T06:55:28	70b3d5e75e025b71	52.38447,13.13858	13.12	87.13	1011
5	2026-09-24T06:40:28	70b3d5e75e025b71	52.38447,13.13858	12.88	88.46	1012
6	2026-09-24T06:25:28	70b3d5e75e025b71	52.38447,13.13858	12.81	89.97	1011
7	2026-09-24T06:10:28	70b3d5e75e025b71	52.38447,13.13858	13.03	93.09	1011
8	2026-09-24T05:55:28	70b3d5e75e025b71	52.38447,13.13858	12.74	94.08	1011
9	2026-09-24T05:40:28	70b3d5e75e025b71	52.38447,13.13858	12.37	95.16	1011
10	2026-09-24T05:25:28	70b3d5e75e025b71	52.38447,13.13858	12.4	95.83	1011
11	2026-09-24T04:55:28	70b3d5e75e025b71	52.38447,13.13858	12.52	95.86	1011
12	2026-09-24T04:40:28	70b3d5e75e025b71	52.38447,13.13858	12.5	96.34	1011
13	2026-09-24T04:25:28	70b3d5e75e025b71	52.38447,13.13858	12.2	96.54	1011
14	2026-09-24T04:10:33	70b3d5e75e025b71	52.38447,13.13858	12.3	96.25	1011
15	2026-09-24T03:55:28	70b3d5e75e025b71	52.38447,13.13858	12.21	96.25	1011
16	2026-09-24T03:40:28	70b3d5e75e025b71	52.38447,13.13858	11.92	95.72	1011
17	2026-09-24T03:25:27	70b3d5e75e025b71	52.38447,13.13858	11.68	94.99	1011
18	2026-09-24T03:10:27	70b3d5e75e025b71	52.38447,13.13858	11.65	93.85	1011
19	2026-09-24T02:55:27	70b3d5e75e025b71	52.38447,13.13858	11.85	90.67	1011
20	2026-09-24T02:40:27	70b3d5e75e025b71	52.38447,13.13858	12.55	83.03	1011
21	2026-09-24T02:25:27	70b3d5e75e025b71	52.38447,13.13858	12.4	79.09	1011
22	2026-09-24T02:10:27	70b3d5e75e025b71	52.38447,13.13858	12.74	75.21	1011
23	2026-09-24T01:55:27	70b3d5e75e025b71	52.38447,13.13858	12.76	71.51	1011
24	2026-09-24T01:40:27	70b3d5e75e025b71	52.38447,13.13858	12.69	70.48	1011
25	2026-09-24T01:25:32	70b3d5e75e025b71	52.38447,13.13858	12.62	71.17	1012
26	2026-09-24T01:10:27	70b3d5e75e025b71	52.38447,13.13858	12.08	73.29	1012
27	2026-09-24T00:55:33	70b3d5e75e025b71	52.38447,13.13858	11.8	74.0	1012
28	2026-09-24T00:40:27	70b3d5e75e025b71	52.38447,13.13858	11.82	73.38	1012
29	2026-09-24T00:25:27	70b3d5e75e025b71	52.38447,13.13858	12.08	72.09	1012
30	2026-09-24T00:10:39	70b3d5e75e025b71	52.38447,13.13858	12.26	70.56	1013
31	2026-09-23T23:55:27	70b3d5e75e025b71	52.38447,13.13858	12.44	69.39	1012
32	2026-09-23T23:40:27	70b3d5e75e025b71	52.38447,13.13858	12.79	68.19	1013
33	2026-09-23T23:10:27	70b3d5e75e025b71	52.38447,13.13858	13.29	66.27	1013
34	2026-09-23T22:55:27	70b3d5e75e025b71	52.38447,13.13858	13.53	66.08	1014
35	2026-09-23T22:40:27	70b3d5e75e025b71	52.38447,13.13858	13.49	67.14	1013
36	2026-09-23T22:25:27	70b3d5e75e025b71	52.38447,13.13858	13.47	67.88	1014
37	2026-09-23T21:55:27	70b3d5e75e025b71	52.38447,13.13858	13.71	64.86	1014
38	2026-09-23T21:40:39	70b3d5e75e025b71	52.38447,13.13858	13.91	65.62	1014
39	2026-09-23T21:25:32	70b3d5e75e025b71	52.38447,13.13858	14.01	64.68	1015
40	2026-09-23T21:10:26	70b3d5e75e025b71	52.38447,13.13858	13.74	65.92	1015
41	2026-09-23T20:55:32	70b3d5e75e025b71	52.38447,13.13858	13.58	66.27	1015
42	2026-09-23T20:40:26	70b3d5e75e025b71	52.38447,13.13858	13.5	66.38	1015
43	2026-09-23T20:25:26	70b3d5e75e025b71	52.38447,13.13858	13.19	67.12	1015
44	2026-09-23T20:10:36	70b3d5e75e025b71	52.38447,13.13858	13.33	66.77	1015
45	2026-09-23T19:55:26	70b3d5e75e025b71	52.38447,13.13858	13.2	68.92	1015
46	2026-09-23T19:40:32	70b3d5e75e025b71	52.38447,13.13858	13.16	68.12	1015
47	2026-09-23T19:25:26	70b3d5e75e025b71	52.38447,13.13858	13.44	67.01	1016
48	2026-09-23T19:10:26	70b3d5e75e025b71	52.38447,13.13858	13.39	67.75	1015
49	2026-09-23T18:55:32	70b3d5e75e025b71	52.38447,13.13858	13.49	66.56	1016
50	2026-09-23T18:40:32	70b3d5e75e025b71	52.38447,13.13858	13.91	65.18	1016
51	2026-09-23T18:25:26	70b3d5e75e025b71	52.38447,13.13858	14.27	63.5	1016
52	2026-09-23T18:10:26	70b3d5e75e025b71	52.38447,13.13858	14.57	61.63	1017
53	2026-09-23T17:55:26	70b3d5e75e025b71	52.38447,13.13858	14.98	59.93	1016
54	2026-09-23T17:40:32	70b3d5e75e025b71	52.38447,13.13858	15.26	57.52	1017
55	2026-09-23T17:25:32	70b3d5e75e025b71	52.38447,13.13858	15.56	58.11	1017
56	2026-09-23T17:10:26	70b3d5e75e025b71	52.38447,13.13858	16.0	57.56	1017
57	2026-09-23T16:55:26	70b3d5e75e025b71	52.38447,13.13858	16.55	54.02	1017
58	2026-09-23T16:25:26	70b3d5e75e025b71	52.38447,13.13858	17.78	50.52	1016
59	2026-09-23T16:10:26	70b3d5e75e025b71	52.38447,13.13858	18.57	46.42	1017
60	2026-09-23T15:55:26	70b3d5e75e025b71	52.38447,13.13858	19.02	43.09	1017
61	2026-09-23T15:40:26	70b3d5e75e025b71	52.38447,13.13858	19.43	41.21	1016
62	2026-09-23T15:25:26	70b3d5e75e025b71	52.38447,13.13858	19.58	39.64	1017
63	2026-09-23T15:10:26	70b3d5e75e025b71	52.38447,13.13858	19.81	39.29	1017
64	2026-09-23T14:55:36	70b3d5e75e025b71	52.38447,13.13858	19.57	40.95	1018
65	2026-09-23T14:40:25	70b3d5e75e025b71	52.38447,13.13858	19.74	40.52	1018
66	2026-09-23T14:25:25	70b3d5e75e025b71	52.38447,13.13858	20.11	39.18	1018
67	2026-09-23T14:10:25	70b3d5e75e025b71	52.38447,13.13858	20.4	37.03	1018
68	2026-09-23T13:25:25	70b3d5e75e025b71	52.38447,13.13858	21.89	34.87	1019
69	2026-09-23T13:10:25	70b3d5e75e025b71	52.38447,13.13858	21.77	36.44	1019
70	2026-09-23T12:40:25	70b3d5e75e025b71	52.38447,13.13858	21.75	37.31	1019
71	2026-09-23T12:25:25	70b3d5e75e025b71	52.38447,13.13858	21.2	37.76	1019
72	2026-09-23T12:10:25	70b3d5e75e025b71	52.38447,13.13858	20.6	40.14	1019
73	2026-09-23T11:55:25	70b3d5e75e025b71	52.38447,13.13858	20.44	40.39	1019
74	2026-09-23T11:40:25	70b3d5e75e025b71	52.38447,13.13858	20.88	39.99	1020
75	2026-09-23T11:25:31	70b3d5e75e025b71	52.38447,13.13858	20.53	43.04	1020
76	2026-09-23T11:10:31	70b3d5e75e025b71	52.38447,13.13858	20.91	41.01	1020
77	2026-09-23T10:55:29	70b3d5e75e025b71	52.38447,13.13858	20.43	44.56	1020
78	2026-09-23T10:40:31	70b3d5e75e025b71	52.38447,13.13858	20.54	46.15	1020
79	2026-09-23T10:25:25	70b3d5e75e025b71	52.38447,13.13858	19.98	47.72	1020
80	2026-09-23T10:10:30	70b3d5e75e025b71	52.38447,13.13858	19.81	48.0	1020
81	2026-09-23T09:55:25	70b3d5e75e025b71	52.38447,13.13858	19.78	47.41	1021
82	2026-09-23T09:40:25	70b3d5e75e025b71	52.38447,13.13858	19.65	47.01	1021
83	2026-09-23T09:25:25	70b3d5e75e025b71	52.38447,13.13858	19.14	47.97	1021
84	2026-09-23T09:10:25	70b3d5e75e025b71	52.38447,13.13858	18.79	51.26	1021
85	2026-09-23T08:55:29	70b3d5e75e025b71	52.38447,13.13858	16.31	61.56	1021
86	2026-09-23T08:40:35	70b3d5e75e025b71	52.38447,13.13858	14.44	67.62	1021
87	2026-09-23T08:25:25	70b3d5e75e025b71	52.38447,13.13858	13.91	69.66	1021
88	2026-09-23T08:10:24	70b3d5e75e025b71	52.38447,13.13858	13.46	71.79	1021
89	2026-09-23T07:55:30	70b3d5e75e025b71	52.38447,13.13858	12.88	76.46	1022
90	2026-09-23T07:40:24	70b3d5e75e025b71	52.38447,13.13858	12.95	76.66	1022
91	2026-09-23T07:25:24	70b3d5e75e025b71	52.38447,13.13858	12.82	77.09	1022
92	2026-09-23T07:10:24	70b3d5e75e025b71	52.38447,13.13858	10.66	87.77	1021
93	2026-09-23T06:55:24	70b3d5e75e025b71	52.38447,13.13858	9.29	93.29	1021
94	2026-09-23T05:55:24	70b3d5e75e025b71	52.38447,13.13858	6.01	98.38	1021
95	2026-09-23T05:40:24	70b3d5e75e025b71	52.38447,13.13858	5.95	98.61	1022
96	2026-09-23T05:25:24	70b3d5e75e025b71	52.38447,13.13858	5.78	98.62	1022
97	2026-09-23T04:55:24	70b3d5e75e025b71	52.38447,13.13858	5.6	98.63	1022
98	2026-09-23T04:40:24	70b3d5e75e025b71	52.38447,13.13858	5.53	98.65	1022
99	2026-09-23T04:25:24	70b3d5e75e025b71	52.38447,13.13858	5.53	98.58	1021
100	2026-09-23T04:10:24	70b3d5e75e025b71	52.38447,13.13858	5.44	98.43	1022
101	2026-09-23T03:55:24	70b3d5e75e025b71	52.38447,13.13858	5.64	98.33	1021
102	2026-09-23T03:40:35	70b3d5e75e025b71	52.38447,13.13858	5.55	98.11	1021
103	2026-09-23T03:25:24	70b3d5e75e025b71	52.38447,13.13858	5.69	98.02	1022
104	2026-09-23T03:10:24	70b3d5e75e025b71	52.38447,13.13858	5.89	98.15	1022
105	2026-09-23T02:55:30	70b3d5e75e025b71	52.38447,13.13858	6.02	98.11	1022
106	2026-09-23T02:41:33	70b3d5e75e025b71	52.38447,13.13858	5.98		
107	2026-09-23T02:40:23	70b3d5e75e025b71	52.38447,13.13858	6.08	97.79	1022
108	2026-09-23T02:25:23	70b3d5e75e025b71	52.38447,13.13858	6.1	97.42	1022
109	2026-09-23T02:10:23	70b3d5e75e025b71	52.38447,13.13858	6.33	97.51	1022
110	2026-09-23T01:55:29	70b3d5e75e025b71	52.38447,13.13858	6.24	97.12	1022
111	2026-09-23T01:40:23	70b3d5e75e025b71	52.38447,13.13858	6.54	97.26	1022
112	2026-09-23T01:25:30	70b3d5e75e025b71	52.38447,13.13858	6.5	97.0	1023
113	2026-09-23T01:10:23	70b3d5e75e025b71	52.38447,13.13858	6.57	96.69	1022
114	2026-09-23T00:55:23	70b3d5e75e025b71	52.38447,13.13858	6.74	96.45	1022
115	2026-09-23T00:40:23	70b3d5e75e025b71	52.38447,13.13858	6.87	96.18	1023
116	2026-09-23T00:25:33	70b3d5e75e025b71	52.38447,13.13858	7.12	96.3	1023
117	2026-09-23T00:10:23	70b3d5e75e025b71	52.38447,13.13858	7.12	96.16	1023
118	2026-09-22T23:55:28	70b3d5e75e025b71	52.38447,13.13858	6.95	95.25	1023
119	2026-09-22T23:40:23	70b3d5e75e025b71	52.38447,13.13858	7.12	94.6	1023
120	2026-09-22T23:25:23	70b3d5e75e025b71	52.38447,13.13858	7.29	94.35	1023
121	2026-09-22T22:55:23	70b3d5e75e025b71	52.38447,13.13858	7.61	93.59	1023
122	2026-09-22T22:40:23	70b3d5e75e025b71	52.38447,13.13858	7.6	92.93	1023
123	2026-09-22T22:25:23	70b3d5e75e025b71	52.38447,13.13858	7.8	92.15	1023
124	2026-09-22T21:55:23	70b3d5e75e025b71	52.38447,13.13858	8.19	90.9	1023
125	2026-09-22T21:40:23	70b3d5e75e025b71	52.38447,13.13858	8.4	89.76	1023
126	2026-09-22T21:10:22	70b3d5e75e025b71	52.38447,13.13858	8.67	88.64	1023
127	2026-09-22T20:55:22	70b3d5e75e025b71	52.38447,13.13858	8.98	87.08	1023
128	2026-09-22T20:40:22	70b3d5e75e025b71	52.38447,13.13858	9.23	87.07	1023
129	2026-09-22T20:25:28	70b3d5e75e025b71	52.38447,13.13858	9.26	86.52	1023
130	2026-09-22T20:10:22	70b3d5e75e025b71	52.38447,13.13858	9.59	85.35	1023
131	2026-09-22T19:55:29	70b3d5e75e025b71	52.38447,13.13858	9.66	84.93	1023
132	2026-09-22T19:40:22	70b3d5e75e025b71	52.38447,13.13858	9.78	84.55	1023
133	2026-09-22T19:25:22	70b3d5e75e025b71	52.38447,13.13858	9.98	83.6	1023
134	2026-09-22T19:10:22	70b3d5e75e025b71	52.38447,13.13858	10.32	82.33	1023
135	2026-09-22T18:55:22	70b3d5e75e025b71	52.38447,13.13858	10.42	80.72	1023
136	2026-09-22T18:40:22	70b3d5e75e025b71	52.38447,13.13858	10.84	78.23	1023
137	2026-09-22T18:25:22	70b3d5e75e025b71	52.38447,13.13858	11.24	76.36	1022
138	2026-09-22T18:10:28	70b3d5e75e025b71	52.38447,13.13858	11.49	74.93	1023
139	2026-09-22T17:55:27	70b3d5e75e025b71	52.38447,13.13858	11.92	73.94	1022
140	2026-09-22T17:40:22	70b3d5e75e025b71	52.38447,13.13858	12.62	70.72	1022
141	2026-09-22T17:25:22	70b3d5e75e025b71	52.38447,13.13858	13.1	68.84	1022
142	2026-09-22T17:10:22	70b3d5e75e025b71	52.38447,13.13858	14.01	65.35	1022
143	2026-09-22T16:55:22	70b3d5e75e025b71	52.38447,13.13858	14.83	60.98	1022
144	2026-09-22T16:40:22	70b3d5e75e025b71	52.38447,13.13858	15.77	57.71	1022
145	2026-09-22T16:25:22	70b3d5e75e025b71	52.38447,13.13858	16.76	53.2	1022
146	2026-09-22T16:10:22	70b3d5e75e025b71	52.38447,13.13858	17.59	49.9	1022
147	2026-09-22T15:55:22	70b3d5e75e025b71	52.38447,13.13858	17.92	49.15	1022
148	2026-09-22T15:40:22	70b3d5e75e025b71	52.38447,13.13858	17.86	52.3	1022
149	2026-09-22T15:10:21	70b3d5e75e025b71	52.38447,13.13858	17.4	52.55	1022
150	2026-09-22T14:55:21	70b3d5e75e025b71	52.38447,13.13858	17.56	52.6	1022
151	2026-09-22T14:40:21	70b3d5e75e025b71	52.38447,13.13858	18.19	50.9	1022
152	2026-09-22T14:25:21	70b3d5e75e025b71	52.38447,13.13858	17.92	52.48	1022
153	2026-09-22T14:10:21	70b3d5e75e025b71	52.38447,13.13858	18.3	50.49	1022
154	2026-09-22T13:55:21	70b3d5e75e025b71	52.38447,13.13858	18.84	49.4	1022
155	2026-09-22T13:25:21	70b3d5e75e025b71	52.38447,13.13858	20.19	46.07	1022
156	2026-09-22T13:10:21	70b3d5e75e025b71	52.38447,13.13858	18.76	51.65	1022
157	2026-09-22T12:55:21	70b3d5e75e025b71	52.38447,13.13858	17.88	53.24	1023
158	2026-09-22T12:40:27	70b3d5e75e025b71	52.38447,13.13858	18.71	50.14	1022
159	2026-09-22T12:25:21	70b3d5e75e025b71	52.38447,13.13858	20.23	47.08	1022
160	2026-09-22T12:10:21	70b3d5e75e025b71	52.38447,13.13858	19.93	49.02	1022
161	2026-09-22T11:55:21	70b3d5e75e025b71	52.38447,13.13858	18.34	53.58	1022
162	2026-09-22T11:40:21	70b3d5e75e025b71	52.38447,13.13858	17.58	56.99	1023
163	2026-09-22T11:25:32	70b3d5e75e025b71	52.38447,13.13858	19.03	55.75	1022
164	2026-09-22T11:10:21	70b3d5e75e025b71	52.38447,13.13858	20.4	53.07	1023
165	2026-09-22T10:55:21	70b3d5e75e025b71	52.38447,13.13858	20.01	53.89	1022
166	2026-09-22T10:40:21	70b3d5e75e025b71	52.38447,13.13858	19.01	54.94	1023
167	2026-09-22T10:25:27	70b3d5e75e025b71	52.38447,13.13858	19.29	56.65	1023
168	2026-09-22T10:10:21	70b3d5e75e025b71	52.38447,13.13858	18.94	57.94	1023
169	2026-09-22T09:55:21	70b3d5e75e025b71	52.38447,13.13858	18.46	60.57	1023
170	2026-09-22T09:40:21	70b3d5e75e025b71	52.38447,13.13858	18.13	61.13	1023
171	2026-09-22T09:25:32	70b3d5e75e025b71	52.38447,13.13858	17.55	62.88	1023
172	2026-09-22T09:10:21	70b3d5e75e025b71	52.38447,13.13858	16.7	66.52	1023
173	2026-09-22T08:55:21	70b3d5e75e025b71	52.38447,13.13858	15.83	69.6	1023
174	2026-09-22T08:40:20	70b3d5e75e025b71	52.38447,13.13858	13.87	76.54	1023
175	2026-09-22T08:25:25	70b3d5e75e025b71	52.38447,13.13858	13.2	78.36	1023
176	2026-09-22T08:10:20	70b3d5e75e025b71	52.38447,13.13858	12.98	80.3	1023
177	2026-09-22T07:55:20	70b3d5e75e025b71	52.38447,13.13858	12.88	79.23	1023
178	2026-09-22T07:25:20	70b3d5e75e025b71	52.38447,13.13858	13.49	75.85	1022
179	2026-09-22T06:55:20	70b3d5e75e025b71	52.38447,13.13858	10.62	85.14	1022
180	2026-09-22T06:40:20	70b3d5e75e025b71	52.38447,13.13858	10.14	86.72	1022
181	2026-09-22T06:25:26	70b3d5e75e025b71	52.38447,13.13858	9.83	87.79	1022
182	2026-09-22T06:10:26	70b3d5e75e025b71	52.38447,13.13858	9.42	89.19	1022
183	2026-09-22T05:55:20	70b3d5e75e025b71	52.38447,13.13858	9.07	90.19	1022
184	2026-09-22T05:40:20	70b3d5e75e025b71	52.38447,13.13858	8.82	91.01	1022
185	2026-09-22T05:25:20	70b3d5e75e025b71	52.38447,13.13858	8.7	91.38	1022
186	2026-09-22T05:10:20	70b3d5e75e025b71	52.38447,13.13858	8.57	91.55	1022
187	2026-09-22T04:55:20	70b3d5e75e025b71	52.38447,13.13858	8.57	91.03	1022
188	2026-09-22T04:40:25	70b3d5e75e025b71	52.38447,13.13858	8.63	90.98	1022
189	2026-09-22T04:25:25	70b3d5e75e025b71	52.38447,13.13858	8.64	90.9	1022
190	2026-09-22T04:10:20	70b3d5e75e025b71	52.38447,13.13858	8.66	90.04	1022
191	2026-09-22T03:55:20	70b3d5e75e025b71	52.38447,13.13858	8.67	90.08	1022
192	2026-09-22T03:40:20	70b3d5e75e025b71	52.38447,13.13858	8.7	87.53	1022
193	2026-09-22T03:25:20	70b3d5e75e025b71	52.38447,13.13858	8.98	87.77	1022
194	2026-09-22T03:10:31	70b3d5e75e025b71	52.38447,13.13858	9.14	87.15	1021
195	2026-09-22T02:55:19	70b3d5e75e025b71	52.38447,13.13858	9.39	85.83	1021
196	2026-09-22T02:40:31	70b3d5e75e025b71	52.38447,13.13858	9.63	84.7	1021
197	2026-09-22T02:25:19	70b3d5e75e025b71	52.38447,13.13858	9.6	84.12	1021
198	2026-09-22T02:10:19	70b3d5e75e025b71	52.38447,13.13858	9.83	83.42	1021
199	2026-09-22T01:55:25	70b3d5e75e025b71	52.38447,13.13858	10.0	82.37	1021
200	2026-09-22T01:40:19	70b3d5e75e025b71	52.38447,13.13858	10.21	81.32	1021
201	2026-09-22T01:25:19	70b3d5e75e025b71	52.38447,13.13858	10.49	80.13	1021
202	2026-09-22T00:40:19	70b3d5e75e025b71	52.38447,13.13858	11.7	74.75	1021
203	2026-09-22T00:25:19	70b3d5e75e025b71	52.38447,13.13858	12.1	73.1	1021
204	2026-09-22T00:10:19	70b3d5e75e025b71	52.38447,13.13858	12.38	72.02	1021
205	2026-09-21T23:55:19	70b3d5e75e025b71	52.38447,13.13858	12.55	71.03	1021
206	2026-09-21T23:40:19	70b3d5e75e025b71	52.38447,13.13858	12.72	70.75	1021
207	2026-09-21T23:25:19	70b3d5e75e025b71	52.38447,13.13858	12.86	69.86	1021
208	2026-09-21T23:10:19	70b3d5e75e025b71	52.38447,13.13858	12.95	69.47	1021
209	2026-09-21T22:55:19	70b3d5e75e025b71	52.38447,13.13858	13.05	69.2	1021
210	2026-09-21T22:25:19	70b3d5e75e025b71	52.38447,13.13858	13.24	68.16	1021
211	2026-09-21T22:10:19	70b3d5e75e025b71	52.38447,13.13858	13.39	67.69	1021
212	2026-09-21T21:55:19	70b3d5e75e025b71	52.38447,13.13858	13.53	67.11	1021
213	2026-09-21T21:40:28	70b3d5e75e025b71	52.38447,13.13858	13.67	66.56	1020
214	2026-09-21T21:25:19	70b3d5e75e025b71	52.38447,13.13858	13.77	66.43	1021
215	2026-09-21T21:10:19	70b3d5e75e025b71	52.38447,13.13858	13.84	66.0	1021
216	2026-09-21T20:55:25	70b3d5e75e025b71	52.38447,13.13858	13.88	65.45	1021
217	2026-09-21T20:40:25	70b3d5e75e025b71	52.38447,13.13858	14.08	64.83	1021
218	2026-09-21T20:25:18	70b3d5e75e025b71	52.38447,13.13858	14.13	64.57	1020
219	2026-09-21T20:10:18	70b3d5e75e025b71	52.38447,13.13858	14.25	64.47	1021
220	2026-09-21T19:55:18	70b3d5e75e025b71	52.38447,13.13858	14.35	63.77	1020
221	2026-09-21T19:40:18	70b3d5e75e025b71	52.38447,13.13858	14.36	64.26	1020
222	2026-09-21T19:25:18	70b3d5e75e025b71	52.38447,13.13858	14.19	64.96	1021
223	2026-09-21T19:10:24	70b3d5e75e025b71	52.38447,13.13858	14.02	65.35	1020
224	2026-09-21T18:55:18	70b3d5e75e025b71	52.38447,13.13858	14.15	64.48	1020
225	2026-09-21T18:40:18	70b3d5e75e025b71	52.38447,13.13858	14.37	63.65	1020
226	2026-09-21T18:25:18	70b3d5e75e025b71	52.38447,13.13858	14.94	61.44	1020
227	2026-09-21T18:10:24	70b3d5e75e025b71	52.38447,13.13858	14.97	61.84	1020
228	2026-09-21T17:55:24	70b3d5e75e025b71	52.38447,13.13858	14.85	63.61	1019
229	2026-09-21T17:40:18	70b3d5e75e025b71	52.38447,13.13858	14.98	62.87	1020
230	2026-09-21T17:25:18	70b3d5e75e025b71	52.38447,13.13858	15.06	63.63	1019
231	2026-09-21T17:10:18	70b3d5e75e025b71	52.38447,13.13858	15.23	62.13	1019
232	2026-09-21T16:40:18	70b3d5e75e025b71	52.38447,13.13858	15.76	59.91	1019
233	2026-09-21T16:25:18	70b3d5e75e025b71	52.38447,13.13858	15.7	64.12	1019
234	2026-09-21T16:10:18	70b3d5e75e025b71	52.38447,13.13858	15.94	64.24	1019
235	2026-09-21T15:55:18	70b3d5e75e025b71	52.38447,13.13858	16.0	64.48	1019
236	2026-09-21T15:40:18	70b3d5e75e025b71	52.38447,13.13858	16.08	62.61	1019
237	2026-09-21T15:25:18	70b3d5e75e025b71	52.38447,13.13858	16.39	60.59	1019
238	2026-09-21T14:55:18	70b3d5e75e025b71	52.38447,13.13858	17.17	59.77	1018
239	2026-09-21T14:40:18	70b3d5e75e025b71	52.38447,13.13858	17.52	58.43	1018
240	2026-09-21T14:25:17	70b3d5e75e025b71	52.38447,13.13858	18.38	55.71	1019
241	2026-09-21T14:10:23	70b3d5e75e025b71	52.38447,13.13858	17.85	56.39	1018
242	2026-09-21T13:55:17	70b3d5e75e025b71	52.38447,13.13858	18.38	55.64	1019
243	2026-09-21T13:40:17	70b3d5e75e025b71	52.38447,13.13858	19.44	52.93	1019
244	2026-09-21T13:25:17	70b3d5e75e025b71	52.38447,13.13858	18.57	53.5	1018
245	2026-09-21T13:10:17	70b3d5e75e025b71	52.38447,13.13858	18.98	51.41	1019
246	2026-09-21T12:55:28	70b3d5e75e025b71	52.38447,13.13858	19.51	50.64	1018
247	2026-09-21T12:40:17	70b3d5e75e025b71	52.38447,13.13858	18.28	54.75	1018
248	2026-09-21T12:25:23	70b3d5e75e025b71	52.38447,13.13858	18.95	52.52	1019
249	2026-09-21T12:10:23	70b3d5e75e025b71	52.38447,13.13858	19.53	50.19	1019
250	2026-09-21T11:55:17	70b3d5e75e025b71	52.38447,13.13858	18.91	53.94	1019
251	2026-09-21T11:40:17	70b3d5e75e025b71	52.38447,13.13858	18.59	54.15	1019
252	2026-09-21T11:25:17	70b3d5e75e025b71	52.38447,13.13858	18.1	55.42	1019
253	2026-09-21T11:10:17	70b3d5e75e025b71	52.38447,13.13858	19.24	55.89	1019
254	2026-09-21T10:55:17	70b3d5e75e025b71	52.38447,13.13858	17.32	60.73	1019
255	2026-09-21T10:40:17	70b3d5e75e025b71	52.38447,13.13858	17.48	64.06	1019
256	2026-09-21T10:25:29	70b3d5e75e025b71	52.38447,13.13858	15.74	69.17	1019
257	2026-09-21T10:10:22	70b3d5e75e025b71	52.38447,13.13858	15.53	74.02	1019
258	2026-09-21T09:55:17	70b3d5e75e025b71	52.38447,13.13858	14.75	76.77	1019
259	2026-09-21T09:25:17	70b3d5e75e025b71	52.38447,13.13858	13.75	79.16	1019
260	2026-09-21T09:10:17	70b3d5e75e025b71	52.38447,13.13858	15.29	67.46	1019
261	2026-09-21T08:40:17	70b3d5e75e025b71	52.38447,13.13858	14.77	70.48	1019
262	2026-09-21T08:25:23	70b3d5e75e025b71	52.38447,13.13858	14.5	72.26	1019
263	2026-09-21T08:10:17	70b3d5e75e025b71	""	14.08	74.18	1019
264	2026-09-21T07:55:16	70b3d5e75e025b71	""	14.04	73.29	1019
265	2026-09-21T07:40:16	70b3d5e75e025b71	""	14.15	72.74	1019
266	2026-09-21T07:25:16	70b3d5e75e025b71	""	14.4	72.68	1018
267	2026-09-21T07:10:22	70b3d5e75e025b71	""	13.78	75.04	1019
268	2026-09-21T06:55:16	70b3d5e75e025b71	""	13.91	74.57	1018
269	2026-09-21T06:40:16	70b3d5e75e025b71	""	13.75	74.9	1018
270	2026-09-21T06:25:21	70b3d5e75e025b71	""	13.09	77.4	1019
271	2026-09-21T06:10:16	70b3d5e75e025b71	""	12.98	77.17	1018
272	2026-09-21T05:55:16	70b3d5e75e025b71	""	12.89	77.51	1019
273	2026-09-21T05:40:22	70b3d5e75e025b71	""	12.78	77.86	1018
274	2026-09-21T05:25:16	70b3d5e75e025b71	""	12.58	78.25	1018
275	2026-09-21T05:10:16	70b3d5e75e025b71	""	12.72	78.24	1018
276	2026-09-21T04:55:16	70b3d5e75e025b71	""	12.69	78.31	1018
277	2026-09-21T04:40:22	70b3d5e75e025b71	""	12.78	77.48	1018
278	2026-09-21T04:25:16	70b3d5e75e025b71	""	12.78	77.89	1018
279	2026-09-21T04:10:16	70b3d5e75e025b71	""	12.65	78.38	1018
280	2026-09-21T03:55:21	70b3d5e75e025b71	""	12.71	78.22	1018
281	2026-09-21T03:40:16	70b3d5e75e025b71	""	12.71	77.88	1018
282	2026-09-21T03:10:16	70b3d5e75e025b71	""	12.69	77.69	1018
283	2026-09-21T02:55:16	70b3d5e75e025b71	""	12.65	77.74	1018
284	2026-09-21T02:40:16	70b3d5e75e025b71	""	12.62	78.22	1019
285	2026-09-21T02:25:16	70b3d5e75e025b71	""	12.51	78.75	1018
286	2026-09-21T02:10:16	70b3d5e75e025b71	""	12.61	78.22	1018
287	2026-09-21T01:55:15	70b3d5e75e025b71	""	12.72	78.36	1018
288	2026-09-21T01:40:15	70b3d5e75e025b71	""	12.48	78.91	1018
289	2026-09-21T01:25:15	70b3d5e75e025b71	""	12.31	79.38	1018
290	2026-09-21T01:10:15	70b3d5e75e025b71	""	12.5	78.75	1018
291	2026-09-21T00:55:15	70b3d5e75e025b71	""	12.64	78.23	1018
292	2026-09-21T00:40:15	70b3d5e75e025b71	""	12.75	77.87	1018
293	2026-09-21T00:10:15	70b3d5e75e025b71	""	12.64	78.17	1018
294	2026-09-20T23:55:15	70b3d5e75e025b71	""	12.62	78.47	1018
