﻿_id	time	dev_eui	geo_point	Air Temperature	Air Humidity	UV Index
1	2026-09-21T14:57:14	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.0	56	1.3
2	2026-09-21T14:56:59	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.0	56	1.3
3	2026-09-21T12:56:08	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.3	62	3.8
4	2026-09-21T10:55:18	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.5	72	0.8
5	2026-09-21T08:54:27	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.4	77	0.0
6	2026-09-21T06:53:37	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	12.8	78	0.0
7	2026-09-21T04:52:47	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	12.9	77	0.0
8	2026-09-21T02:51:56	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.2	77	0.0
9	2026-09-21T00:51:06	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.5	76	0.0
10	2026-09-20T22:50:15	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.2	71	0.0
11	2026-09-20T20:49:25	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.0	65	0.0
12	2026-09-20T18:48:34	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.9	64	0.0
13	2026-09-20T16:47:44	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	17.8	87	0.0
14	2026-09-20T14:46:53	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	21.4	59	1.0
15	2026-09-20T12:46:03	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.9	68	2.0
16	2026-09-20T10:45:12	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.9	66	1.5
17	2026-09-20T08:44:22	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	17.4	68	0.0
18	2026-09-20T06:43:32	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	17.9	64	0.0
19	2026-09-20T04:42:41	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.3	62	0.0
20	2026-09-20T02:41:51	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.2	63	0.0
21	2026-09-20T00:41:00	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.3	61	0.0
22	2026-09-19T22:40:10	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.8	61	0.0
23	2026-09-19T20:39:19	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.4	66	0.0
24	2026-09-19T18:38:29	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	21.1	58	0.0
25	2026-09-19T16:37:38	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	20.3	59	0.9
26	2026-09-19T14:36:48	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.6	58	3.6
27	2026-09-19T12:35:58	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.7	61	3.1
28	2026-09-19T10:35:07	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.9	66	1.2
29	2026-09-19T08:34:17	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.7	74	0.0
30	2026-09-19T06:33:26	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.1	73	0.0
31	2026-09-19T04:32:36	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	12.9	74	0.0
32	2026-09-19T02:31:45	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.4	73	0.0
33	2026-09-19T00:30:55	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.3	73	0.0
34	2026-09-18T22:30:04	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.0	72	0.0
35	2026-09-18T20:29:14	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.5	63	0.0
36	2026-09-18T18:28:23	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.3	52	0.0
37	2026-09-18T16:27:33	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	20.6	48	0.9
38	2026-09-18T14:26:43	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	20.4	47	4.2
39	2026-09-18T12:25:52	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.9	56	3.2
40	2026-09-18T10:25:02	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.5	76	0.0
41	2026-09-18T08:24:11	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.4	74	0.0
42	2026-09-18T06:23:21	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.1	73	0.0
43	2026-09-18T04:22:30	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.5	73	0.0
44	2026-09-18T04:22:15	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.5	73	0.0
45	2026-09-18T02:21:25	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.0	74	0.0
46	2026-09-18T00:20:34	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.2	72	0.0
47	2026-09-17T22:19:44	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.4	69	0.0
48	2026-09-17T20:18:53	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	17.0	64	0.0
49	2026-09-17T18:18:03	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.3	57	0.0
50	2026-09-17T16:17:12	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.1	62	1.3
51	2026-09-17T14:16:22	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.7	54	2.3
52	2026-09-17T12:15:16	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.3	61	3.4
53	2026-09-17T10:14:26	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.8	79	0.0
54	2026-09-17T08:13:36	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	12.8	88	0.7
55	2026-09-17T06:12:45	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	12.2	93	0.0
56	2026-09-17T04:11:55	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	12.9	91	0.0
57	2026-09-17T02:11:04	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.4	91	0.0
58	2026-09-17T00:10:14	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.7	82	0.0
59	2026-09-16T22:09:23	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.0	81	0.0
60	2026-09-16T20:08:33	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.9	83	0.0
