﻿_id	time	dev_eui	geo_point	Air Temperature	Air Humidity	UV Index
1	2026-08-06T08:55:55	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	21.8	88	1.0
2	2026-08-06T06:55:05	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	20.6	90	0.0
3	2026-08-06T04:54:14	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	21.2	89	0.0
4	2026-08-06T02:53:24	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	21.1	91	0.0
5	2026-08-06T00:52:33	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	21.6	86	0.0
6	2026-08-05T22:51:43	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	23.0	79	0.0
7	2026-08-05T20:50:53	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	23.5	77	0.0
8	2026-08-05T18:50:02	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	30.9	50	0.0
9	2026-08-05T16:49:12	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	29.1	51	2.8
10	2026-08-05T14:48:21	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	29.6	54	5.6
11	2026-08-05T12:47:31	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	28.1	57	3.6
12	2026-08-05T10:46:40	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	24.9	81	5.6
13	2026-08-05T08:45:50	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	23.0	91	0.9
14	2026-08-05T06:45:05	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	21.6	93	0.0
15	2026-08-05T04:44:09	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	21.3	88	0.0
16	2026-08-05T02:43:18	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	22.3	84	0.0
17	2026-08-05T00:42:28	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	23.7	79	0.0
18	2026-08-04T22:41:37	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	25.4	75	0.0
19	2026-08-04T20:40:47	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	28.2	68	0.0
20	2026-08-04T18:39:56	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	29.4	59	0.8
21	2026-08-04T16:39:14	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	29.0	57	3.2
22	2026-08-04T16:38:51	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	29.0	57	3.2
23	2026-08-04T14:37:45	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	26.8	76	4.6
24	2026-08-04T12:36:39	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	22.0	92	0.0
25	2026-08-04T10:35:49	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	22.4	88	1.0
26	2026-08-04T08:34:58	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	24.2	75	0.8
27	2026-08-04T06:34:08	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	21.2	82	0.0
28	2026-08-04T04:33:17	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	21.7	80	0.0
29	2026-08-04T02:32:27	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	22.6	77	0.0
30	2026-08-04T00:31:37	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	23.8	72	0.0
31	2026-08-03T22:30:46	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	25.7	63	0.0
32	2026-08-03T20:29:56	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	28.1	55	0.0
33	2026-08-03T18:29:05	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	29.1	50	1.0
34	2026-08-03T16:28:15	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	28.8	49	4.5
35	2026-08-03T14:27:24	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	28.7	49	4.2
36	2026-08-03T12:26:34	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	25.4	58	7.0
37	2026-08-03T10:25:43	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	22.4	61	3.5
38	2026-08-03T08:24:53	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.7	67	0.8
39	2026-08-03T06:24:02	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.9	74	0.0
40	2026-08-03T04:23:15	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.3	72	0.0
41	2026-08-03T04:22:57	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.3	72	0.0
42	2026-08-03T02:21:51	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.5	73	0.0
43	2026-08-03T00:21:01	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.0	68	0.0
44	2026-08-02T22:20:10	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	20.0	60	0.0
45	2026-08-02T20:19:20	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	23.3	46	0.0
46	2026-08-02T18:18:14	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	24.9	41	1.0
47	2026-08-02T16:17:24	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	25.7	41	2.0
48	2026-08-02T14:16:33	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	24.8	43	7.4
49	2026-08-02T12:15:43	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	23.2	49	7.9
50	2026-08-02T10:14:52	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	20.3	70	4.5
51	2026-08-02T08:14:02	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.2	88	0.0
52	2026-08-02T06:13:11	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.1	95	0.0
53	2026-08-02T04:12:21	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.3	93	0.0
54	2026-08-02T02:11:30	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.3	91	0.0
