﻿_id	time	dev_eui	geo_point	Air Temperature	Air Humidity	UV Index
1	2026-09-21T15:26:48	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.0	65	0.7
2	2026-09-21T15:21:45	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.2	64	0.6
3	2026-09-21T15:16:43	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.4	63	0.7
4	2026-09-21T15:11:41	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.5	62	0.6
5	2026-09-21T15:06:39	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.6	62	0.6
6	2026-09-21T15:01:37	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.0	61	0.6
7	2026-09-21T14:56:43	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.7	65	0.8
8	2026-09-21T14:56:20	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.7	65	0.8
9	2026-09-21T14:51:03	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.8	65	0.7
10	2026-09-21T14:46:01	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.9	64	0.6
11	2026-09-21T14:40:58	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.1	64	0.6
12	2026-09-21T14:35:56	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.3	63	0.8
13	2026-09-21T14:30:54	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.3	62	0.8
14	2026-09-21T14:25:52	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.4	61	0.8
15	2026-09-21T14:20:50	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.5	60	1.0
16	2026-09-21T14:15:48	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.1	61	1.4
17	2026-09-21T14:10:31	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.2	62	0.8
18	2026-09-21T14:05:29	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.2	62	0.9
19	2026-09-21T14:00:26	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.3	62	0.7
20	2026-09-21T13:55:24	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.3	61	0.8
21	2026-09-21T13:50:22	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.4	61	0.8
22	2026-09-21T13:45:20	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.8	60	1.9
23	2026-09-21T13:40:18	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.5	60	2.1
24	2026-09-21T13:35:16	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.2	61	2.1
25	2026-09-21T13:30:14	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.4	60	0.9
26	2026-09-21T13:25:12	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.4	59	1.8
27	2026-09-21T13:20:10	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.3	59	1.0
28	2026-09-21T13:15:07	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.7	58	0.7
29	2026-09-21T13:10:05	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.7	58	0.9
30	2026-09-21T13:05:03	2cf7f1c044300352	52.399146716512185,13.09471422214729	18.1	57	1.0
31	2026-09-21T13:00:01	2cf7f1c044300352	52.399146716512185,13.09471422214729	18.3	56	1.5
32	2026-09-21T12:54:59	2cf7f1c044300352	52.399146716512185,13.09471422214729	18.1	55	2.1
33	2026-09-21T12:49:57	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.8	56	4.7
34	2026-09-21T12:44:55	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.7	58	2.9
35	2026-09-21T12:39:53	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.5	60	1.3
36	2026-09-21T12:34:51	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.4	61	0.9
37	2026-09-21T12:29:48	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.5	60	1.0
38	2026-09-21T12:24:46	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.7	60	2.4
39	2026-09-21T12:19:44	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.7	59	4.8
40	2026-09-21T12:14:42	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.7	58	3.1
41	2026-09-21T12:09:40	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.5	59	3.7
42	2026-09-21T12:04:38	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.4	60	2.8
43	2026-09-21T11:59:36	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.3	59	4.0
44	2026-09-21T11:54:34	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.4	59	1.7
45	2026-09-21T11:49:32	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.1	60	5.4
46	2026-09-21T11:44:29	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.7	58	1.0
47	2026-09-21T11:39:27	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.5	59	4.2
48	2026-09-21T11:34:25	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.0	61	2.1
49	2026-09-21T11:29:23	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.6	63	4.3
50	2026-09-21T11:24:21	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.8	62	0.9
51	2026-09-21T11:19:19	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.4	60	3.2
52	2026-09-21T11:14:17	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.4	61	4.0
53	2026-09-21T11:09:15	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.0	61	5.1
54	2026-09-21T11:04:13	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.3	64	4.7
55	2026-09-21T10:59:10	2cf7f1c044300352	52.399146716512185,13.09471422214729	15.7	67	3.9
56	2026-09-21T10:54:08	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.2	67	1.0
57	2026-09-21T10:49:06	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.4	66	4.8
58	2026-09-21T10:44:04	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.5	67	2.5
59	2026-09-21T10:39:02	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.0	68	1.6
60	2026-09-21T10:34:00	2cf7f1c044300352	52.399146716512185,13.09471422214729	15.4	68	3.1
61	2026-09-21T10:28:58	2cf7f1c044300352	52.399146716512185,13.09471422214729	15.2	70	1.4
62	2026-09-21T10:23:56	2cf7f1c044300352	52.399146716512185,13.09471422214729	15.4	70	0.5
63	2026-09-21T10:18:54	2cf7f1c044300352	52.399146716512185,13.09471422214729	15.3	72	1.4
64	2026-09-21T10:13:51	2cf7f1c044300352	52.399146716512185,13.09471422214729	15.3	70	1.2
65	2026-09-21T10:08:49	2cf7f1c044300352	52.399146716512185,13.09471422214729	14.9	74	4.5
66	2026-09-21T10:03:47	2cf7f1c044300352	52.399146716512185,13.09471422214729	14.5	77	1.9
67	2026-09-21T09:58:45	2cf7f1c044300352	52.399146716512185,13.09471422214729	14.3	77	0.8
68	2026-09-21T09:53:43	2cf7f1c044300352	52.399146716512185,13.09471422214729	13.8	79	1.4
