﻿_id	time	dev_eui	geo_point	Air Temperature	Air Humidity	UV Index
1	2026-06-16T09:57:18	2cf7f1c044300352	52.399146716512185,13.09471422214729	18.2	54	9.3
2	2026-06-16T09:52:16	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.8	56	5.1
3	2026-06-16T09:47:14	2cf7f1c044300352	52.399146716512185,13.09471422214729	18.1	55	6.0
4	2026-06-16T09:42:12	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.8	54	5.6
5	2026-06-16T09:37:10	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.9	55	5.6
6	2026-06-16T09:32:08	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.4	55	4.5
7	2026-06-16T09:27:05	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.0	57	7.8
8	2026-06-16T09:22:03	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.4	58	3.0
9	2026-06-16T09:17:01	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.6	56	2.9
10	2026-06-16T09:11:59	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.3	59	6.0
11	2026-06-16T09:06:57	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.7	55	7.1
12	2026-06-16T09:01:55	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.0	58	5.9
13	2026-06-16T08:56:53	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.9	62	6.8
14	2026-06-16T08:51:51	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.5	59	5.3
15	2026-06-16T08:46:49	2cf7f1c044300352	52.399146716512185,13.09471422214729	17.0	58	5.1
16	2026-06-16T08:41:46	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.6	59	5.1
17	2026-06-16T08:36:44	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.3	61	7.4
18	2026-06-16T08:31:42	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.2	60	5.9
19	2026-06-16T08:26:40	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.0	61	6.4
20	2026-06-16T08:21:38	2cf7f1c044300352	52.399146716512185,13.09471422214729	16.0	60	7.1
21	2026-06-16T08:16:36	2cf7f1c044300352	52.399146716512185,13.09471422214729	15.6	62	5.5
22	2026-06-16T08:11:34	2cf7f1c044300352	52.399146716512185,13.09471422214729	15.9	60	3.0
23	2026-06-16T08:06:32	2cf7f1c044300352	52.399146716512185,13.09471422214729	15.5	62	5.1
24	2026-06-16T08:01:30	2cf7f1c044300352	52.399146716512185,13.09471422214729	15.3	62	5.3
25	2026-06-16T07:56:27	2cf7f1c044300352	52.399146716512185,13.09471422214729	15.0	63	2.4
26	2026-06-16T07:51:25	2cf7f1c044300352	52.399146716512185,13.09471422214729	14.7	63	2.6
27	2026-06-16T07:46:23	2cf7f1c044300352	52.399146716512185,13.09471422214729	14.6	64	2.2
28	2026-06-16T07:41:21	2cf7f1c044300352	52.399146716512185,13.09471422214729	15.0	63	2.3
29	2026-06-16T07:36:19	2cf7f1c044300352	52.399146716512185,13.09471422214729	15.2	62	2.1
30	2026-06-16T07:31:17	2cf7f1c044300352	52.399146716512185,13.09471422214729	15.2	61	3.3
31	2026-06-16T07:26:15	2cf7f1c044300352	52.399146716512185,13.09471422214729	14.6	64	4.9
32	2026-06-16T07:21:13	2cf7f1c044300352	52.399146716512185,13.09471422214729	14.7	63	3.0
33	2026-06-16T07:16:11	2cf7f1c044300352	52.399146716512185,13.09471422214729	15.0	62	2.8
34	2026-06-16T07:11:08	2cf7f1c044300352	52.399146716512185,13.09471422214729	14.8	62	4.1
35	2026-06-16T07:06:06	2cf7f1c044300352	52.399146716512185,13.09471422214729	14.8	62	2.6
36	2026-06-16T07:01:04	2cf7f1c044300352	52.399146716512185,13.09471422214729	14.4	63	4.0
37	2026-06-16T06:56:02	2cf7f1c044300352	52.399146716512185,13.09471422214729	14.4	64	2.4
38	2026-06-16T06:51:00	2cf7f1c044300352	52.399146716512185,13.09471422214729	14.1	64	2.0
39	2026-06-16T06:45:58	2cf7f1c044300352	52.399146716512185,13.09471422214729	14.2	66	2.5
40	2026-06-16T06:40:59	2cf7f1c044300352	52.399146716512185,13.09471422214729			
41	2026-06-16T06:40:45	2cf7f1c044300352	52.399146716512185,13.09471422214729			
42	2026-06-16T01:57:18	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.6	77	0.0
43	2026-06-16T01:52:16	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.5	77	0.0
44	2026-06-16T01:47:14	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.5	77	0.0
45	2026-06-16T01:42:12	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.5	77	0.0
46	2026-06-16T01:37:10	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.5	77	0.0
47	2026-06-16T01:32:08	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.5	77	0.0
48	2026-06-16T01:27:06	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.6	77	0.0
49	2026-06-16T01:22:04	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.6	77	0.0
50	2026-06-16T01:17:01	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.6	77	0.0
51	2026-06-16T01:11:59	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.4	76	0.0
52	2026-06-16T01:06:57	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.2	77	0.0
53	2026-06-16T01:01:55	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.0	78	0.0
54	2026-06-16T00:56:53	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.0	78	0.0
55	2026-06-16T00:51:51	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.2	78	0.0
56	2026-06-16T00:46:49	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.4	77	0.0
57	2026-06-16T00:41:47	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.4	77	0.0
58	2026-06-16T00:36:45	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.4	77	0.0
59	2026-06-16T00:31:42	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.4	76	0.0
60	2026-06-16T00:26:40	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.3	77	0.0
61	2026-06-16T00:21:38	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.4	76	0.0
62	2026-06-16T00:16:36	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.5	76	0.0
63	2026-06-16T00:11:34	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.7	76	0.0
64	2026-06-16T00:06:32	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.7	75	0.0
65	2026-06-16T00:01:30	2cf7f1c044300352	52.399146716512185,13.09471422214729	10.8	75	0.0
