﻿_id	time	dev_eui	geo_point	Air Temperature	Air Humidity	UV Index
1	2026-06-16T09:57:34	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	20.2	52	7.6
2	2026-06-16T09:47:14	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	19.6	55	7.6
3	2026-06-16T09:37:10	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	18.3	55	6.2
4	2026-06-16T09:27:06	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	18.4	54	4.8
5	2026-06-16T09:17:02	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	17.6	59	7.4
6	2026-06-16T09:06:57	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	17.8	56	2.0
7	2026-06-16T08:56:53	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	17.8	57	8.5
8	2026-06-16T08:46:49	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	17.6	58	7.8
9	2026-06-16T08:36:44	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	17.1	60	6.1
10	2026-06-16T08:26:40	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	16.5	59	7.4
11	2026-06-16T08:16:36	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	15.8	61	5.8
12	2026-06-16T08:06:32	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	16.9	60	4.6
13	2026-06-16T07:56:27	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	15.9	61	5.8
14	2026-06-16T07:46:23	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	15.5	62	2.1
15	2026-06-16T07:35:48	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	15.2	62	4.8
16	2026-06-16T07:25:44	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	15.0	62	6.2
17	2026-06-16T07:15:40	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	14.6	64	3.0
18	2026-06-16T07:05:36	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	14.4	64	4.5
19	2026-06-16T06:55:31	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	14.3	65	5.1
20	2026-06-16T06:45:27	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	14.7	64	3.5
21	2026-06-16T06:35:23	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	14.6	66	3.3
22	2026-06-16T06:25:18	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	14.2	67	4.9
23	2026-06-16T06:15:14	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	13.9	67	3.3
24	2026-06-16T06:05:16	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	13.6	68	3.4
25	2026-06-16T06:04:55	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	13.6	68	3.4
26	2026-06-16T05:54:51	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	13.2	70	1.6
27	2026-06-16T05:44:46	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	12.9	69	1.8
28	2026-06-16T05:34:42	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	12.9	69	1.0
29	2026-06-16T05:24:38	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	12.8	71	1.4
30	2026-06-16T05:14:43	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	12.6	73	1.1
31	2026-06-16T05:04:29	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	12.3	71	1.5
32	2026-06-16T04:54:25	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	12.2	72	1.6
33	2026-06-16T04:44:20	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	12.0	73	1.0
34	2026-06-16T04:33:46	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	11.6	74	0.7
35	2026-06-16T04:23:42	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	11.6	75	0.8
36	2026-06-16T04:13:37	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	11.3	75	0.6
37	2026-06-16T04:03:33	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	11.0	76	0.0
38	2026-06-16T03:53:29	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.9	77	0.0
39	2026-06-16T03:43:24	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.8	77	0.0
40	2026-06-16T03:33:20	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.6	77	0.0
41	2026-06-16T03:23:16	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.6	77	0.0
42	2026-06-16T03:13:12	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.5	78	0.0
43	2026-06-16T03:03:07	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.5	77	0.0
44	2026-06-16T02:53:03	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.6	77	0.0
45	2026-06-16T02:42:44	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.6	77	0.0
46	2026-06-16T02:32:39	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.7	78	0.0
47	2026-06-16T02:22:45	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.8	77	0.0
48	2026-06-16T02:12:31	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.6	78	0.0
49	2026-06-16T02:12:21	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.6	78	0.0
50	2026-06-16T02:12:00	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.6	78	0.0
51	2026-06-16T02:01:56	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.4	78	0.0
52	2026-06-16T01:51:52	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.3	79	0.0
53	2026-06-16T01:41:47	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.3	78	0.0
54	2026-06-16T01:41:32	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.3	78	0.0
55	2026-06-16T01:31:28	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.4	78	0.0
56	2026-06-16T01:21:24	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.8	77	0.0
57	2026-06-16T01:11:19	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.9	76	0.0
58	2026-06-16T01:01:15	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.7	77	0.0
59	2026-06-16T00:51:10	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.5	77	0.0
60	2026-06-16T00:41:06	2cf7f1c0613006f6	52.4057289314038,13.085039746744865	10.7	76	0.0
