﻿_id	time	dev_eui	Laermpegel
1	2025-11-18T11:19:44	00137a1000040764	57.1
2	2025-11-18T11:16:44	00137a1000040764	57.1
3	2025-11-18T11:13:44	00137a1000040764	57.1
4	2025-11-18T11:10:44	00137a1000040764	57.2
5	2025-11-18T11:07:44	00137a1000040764	57.1
6	2025-11-18T11:04:44	00137a1000040764	57.1
7	2025-11-18T11:01:44	00137a1000040764	57.2
8	2025-11-18T10:58:44	00137a1000040764	57.1
9	2025-11-18T10:55:44	00137a1000040764	57.1
10	2025-11-18T10:52:44	00137a1000040764	57.1
11	2025-11-18T10:49:44	00137a1000040764	57.1
12	2025-11-18T10:46:44	00137a1000040764	57.1
13	2025-11-18T10:43:44	00137a1000040764	57.1
14	2025-11-18T10:40:44	00137a1000040764	57.1
15	2025-11-18T10:37:44	00137a1000040764	57.1
16	2025-11-18T10:34:44	00137a1000040764	57.1
17	2025-11-18T10:31:44	00137a1000040764	57.1
18	2025-11-18T10:28:44	00137a1000040764	57.1
19	2025-11-18T10:25:44	00137a1000040764	57.1
20	2025-11-18T10:22:44	00137a1000040764	57.1
21	2025-11-18T10:19:44	00137a1000040764	57.1
22	2025-11-18T10:16:44	00137a1000040764	57.1
23	2025-11-18T10:13:44	00137a1000040764	57.1
24	2025-11-18T10:10:44	00137a1000040764	57.1
25	2025-11-18T10:07:44	00137a1000040764	57.1
26	2025-11-18T10:04:44	00137a1000040764	57.2
27	2025-11-18T10:01:44	00137a1000040764	57.1
28	2025-11-18T09:58:44	00137a1000040764	57.1
29	2025-11-18T09:55:44	00137a1000040764	57.1
30	2025-11-18T09:52:44	00137a1000040764	57.1
31	2025-11-18T09:49:44	00137a1000040764	57.2
32	2025-11-18T09:46:44	00137a1000040764	57.2
33	2025-11-18T09:43:44	00137a1000040764	57.1
34	2025-11-18T09:40:44	00137a1000040764	57.2
35	2025-11-18T09:37:44	00137a1000040764	57.1
36	2025-11-18T09:34:44	00137a1000040764	57.1
37	2025-11-18T09:31:44	00137a1000040764	57.1
38	2025-11-18T09:28:44	00137a1000040764	57.1
39	2025-11-18T09:25:43	00137a1000040764	57.1
40	2025-11-18T09:22:43	00137a1000040764	57.1
41	2025-11-18T09:19:43	00137a1000040764	57.1
42	2025-11-18T09:16:43	00137a1000040764	57.1
43	2025-11-18T09:13:43	00137a1000040764	57.2
44	2025-11-18T09:10:43	00137a1000040764	57.1
45	2025-11-18T09:07:43	00137a1000040764	57.1
46	2025-11-18T09:04:43	00137a1000040764	57.1
47	2025-11-18T09:01:43	00137a1000040764	57.2
48	2025-11-18T08:58:43	00137a1000040764	57.1
49	2025-11-18T08:55:43	00137a1000040764	57.2
50	2025-11-18T08:52:43	00137a1000040764	57.1
51	2025-11-18T08:49:43	00137a1000040764	57.1
52	2025-11-18T08:46:43	00137a1000040764	57.1
53	2025-11-18T08:43:43	00137a1000040764	57.2
54	2025-11-18T08:40:43	00137a1000040764	57.1
55	2025-11-18T08:37:43	00137a1000040764	57.1
56	2025-11-18T08:34:43	00137a1000040764	57.1
57	2025-11-18T08:31:43	00137a1000040764	57.1
58	2025-11-18T08:28:43	00137a1000040764	57.1
59	2025-11-18T08:25:43	00137a1000040764	57.1
60	2025-11-18T08:22:43	00137a1000040764	57.2
61	2025-11-18T08:19:43	00137a1000040764	57.2
62	2025-11-18T08:16:43	00137a1000040764	57.2
63	2025-11-18T08:13:43	00137a1000040764	57.2
64	2025-11-18T08:10:43	00137a1000040764	57.1
65	2025-11-18T08:07:43	00137a1000040764	57.2
66	2025-11-18T08:04:43	00137a1000040764	57.1
67	2025-11-18T08:01:43	00137a1000040764	57.1
68	2025-11-18T07:58:43	00137a1000040764	57.1
69	2025-11-18T07:55:43	00137a1000040764	57.2
70	2025-11-18T07:52:43	00137a1000040764	57.2
