﻿_id	time	dev_eui	geo_point	Air Temperature	Air Humidity	Light Intensity	UV Index	Wind Speed	Wind Direction	Air Pressure
1	2026-09-22T13:17:44	2cf7f1c061300700	52.38230,13.03945	18.1	58	9108	1.8	0.0	114.0	102400
2	2026-09-22T13:07:40	2cf7f1c061300700	52.38230,13.03945	18.2	53	13409	1.1	0.0	304.0	102400
3	2026-09-22T12:57:16	2cf7f1c061300700	52.38230,13.03945	17.8	54	13488	1.4	1.6	54.0	102400
4	2026-09-22T12:47:22	2cf7f1c061300700	52.38230,13.03945	17.7	53	9645	0.0	2.0	312.0	102410
5	2026-09-22T12:37:07	2cf7f1c061300700	52.38230,13.03945	18.4	53	16213	1.3	0.0	293.0	102410
6	2026-09-22T12:27:03	2cf7f1c061300700	52.38230,13.03945	17.9	50	23985	2.6	2.7	321.0	102420
7	2026-09-22T12:16:58	2cf7f1c061300700	52.38230,13.03945	17.7	53	10261	1.1	0.0	288.0	102420
8	2026-09-22T12:06:58	2cf7f1c061300700	52.38230,13.03945	18.4	52	70312	5.0	2.7	294.0	102420
9	2026-09-22T11:56:50	2cf7f1c061300700	52.38230,13.03945	17.9	55	18724	2.8	0.0	312.0	102420
10	2026-09-22T11:46:34	2cf7f1c061300700	52.38230,13.03945	17.6	53	14540	2.2	2.3	266.0	102420
11	2026-09-22T11:36:11	2cf7f1c061300700	52.38230,13.03945	17.0	59	72490	5.8	2.1	304.0	102440
12	2026-09-22T11:26:07	2cf7f1c061300700	52.38230,13.03945	16.9	56	19758	2.6	2.3	312.0	102430
13	2026-09-22T11:16:03	2cf7f1c061300700	52.38230,13.03945	17.3	59	47898	4.8	1.9	330.0	102430
14	2026-09-22T11:15:47	2cf7f1c061300700	52.38230,13.03945	17.3	59	47898	4.8	1.9	330.0	102430
15	2026-09-22T10:55:08	2cf7f1c061300700	52.38230,13.03945	16.7	62	66773	6.1	0.0	1.0	102440
16	2026-09-22T10:44:49	2cf7f1c061300700	52.38230,13.03945	16.3	63	65872	4.8	0.7	300.0	102440
17	2026-09-22T10:44:34	2cf7f1c061300700	52.38230,13.03945	16.3	63	65872	4.8	0.7	300.0	102440
18	2026-09-22T10:34:30	2cf7f1c061300700	52.38230,13.03945	16.3	64	65708	3.5	0.0	243.0	102450
19	2026-09-22T10:24:25	2cf7f1c061300700	52.38230,13.03945	15.8	66	23019	3.0	2.7	300.0	102450
20	2026-09-22T10:14:06	2cf7f1c061300700	52.38230,13.03945	16.0	66	63922	6.9	0.0	78.0	102450
21	2026-09-22T10:03:31	2cf7f1c061300700	52.38230,13.03945	15.6	70	24094	3.5	2.3	304.0	102460
22	2026-09-22T09:53:27	2cf7f1c061300700	52.38230,13.03945	15.0	72	61946	5.0	3.6	306.0	102460
23	2026-09-22T09:43:23	2cf7f1c061300700	52.38230,13.03945	14.8	72	29197	2.9	3.3	300.0	102470
24	2026-09-22T09:33:19	2cf7f1c061300700	52.38230,13.03945	14.6	72	57177	4.9	1.8	260.0	102470
25	2026-09-22T09:23:14	2cf7f1c061300700	52.38230,13.03945	14.3	73	56540	2.3	1.0	300.0	102480
26	2026-09-22T09:12:40	2cf7f1c061300700	52.38230,13.03945	14.0	77	21463	1.2	0.0	304.0	102480
27	2026-09-22T09:02:36	2cf7f1c061300700	52.38230,13.03945	13.6	77	38973	3.2	1.2	306.0	102480
28	2026-09-22T08:52:22	2cf7f1c061300700	52.38230,13.03945						13.3	13004
29	2026-09-21T23:20:22	2cf7f1c061300700	52.38230,13.03945	13.0	69	0	0.0	1.0	287.0	102270
30	2026-09-21T23:10:21	2cf7f1c061300700	52.38230,13.03945	13.2	71	0	0.0	0.7	287.0	102270
31	2026-09-21T23:00:19	2cf7f1c061300700	52.38230,13.03945	13.3	69	0	0.0	1.0	287.0	102270
32	2026-09-21T22:50:09	2cf7f1c061300700	52.38230,13.03945	13.4	67	0	0.0	2.7	287.0	102270
33	2026-09-21T22:40:04	2cf7f1c061300700	52.38230,13.03945	13.6	68	0	0.0	2.8	287.0	102270
34	2026-09-21T22:30:00	2cf7f1c061300700	52.38230,13.03945	13.6	69	0	0.0	1.1	287.0	102260
35	2026-09-21T22:19:56	2cf7f1c061300700	52.38230,13.03945	13.7	69	0	0.0	0.0	287.0	102250
36	2026-09-21T22:09:58	2cf7f1c061300700	52.38230,13.03945	13.8	67	0	0.0	1.6	287.0	102250
37	2026-09-21T21:59:44	2cf7f1c061300700	52.38230,13.03945	13.8	65	0	0.0	0.0	287.0	102230
38	2026-09-21T21:59:17	2cf7f1c061300700	52.38230,13.03945	13.8	65	0	0.0	0.0	287.0	102230
39	2026-09-21T21:48:58	2cf7f1c061300700	52.38230,13.03945	13.9	67	0	0.0	1.1	287.0	102240
40	2026-09-21T21:38:57	2cf7f1c061300700	52.38230,13.03945	14.0	67	0	0.0	2.3	287.0	102230
41	2026-09-21T21:28:53	2cf7f1c061300700	52.38230,13.03945	14.1	66	0	0.0	0.0	216.0	102230
42	2026-09-21T21:18:56	2cf7f1c061300700	52.38230,13.03945	14.1	67	0	0.0	0.0	270.0	102240
43	2026-09-21T21:08:41	2cf7f1c061300700	52.38230,13.03945	14.2	65	0	0.0	1.2	324.0	102240
44	2026-09-21T20:58:36	2cf7f1c061300700	52.38230,13.03945	14.3	65	0	0.0	1.6	276.0	102240
45	2026-09-21T20:48:32	2cf7f1c061300700	52.38230,13.03945	14.4	64	0	0.0	4.4	312.0	102240
46	2026-09-21T20:38:28	2cf7f1c061300700	52.38230,13.03945	14.5	64	0	0.0	3.8	312.0	102230
47	2026-09-21T20:28:28	2cf7f1c061300700	52.38230,13.03945	14.6	64	0	0.0	4.0	312.0	102220
48	2026-09-21T20:18:23	2cf7f1c061300700	52.38230,13.03945	14.7	64	0	0.0	0.8	298.0	102210
49	2026-09-21T20:08:19	2cf7f1c061300700	52.38230,13.03945	14.7	63	0	0.0	3.8	330.0	102220
50	2026-09-21T19:58:19	2cf7f1c061300700	52.38230,13.03945	14.8	63	0	0.0	1.1	306.0	102210
51	2026-09-21T19:48:10	2cf7f1c061300700	52.38230,13.03945	14.9	62	0	0.0	1.7	318.0	102210
52	2026-09-21T19:38:02	2cf7f1c061300700	52.38230,13.03945	14.9	61	0	0.0	2.7	324.0	102210
53	2026-09-21T19:28:04	2cf7f1c061300700	52.38230,13.03945	15.0	62	0	0.0	2.0	324.0	102200
54	2026-09-21T19:17:58	2cf7f1c061300700	52.38230,13.03945	14.9	61	0	0.0	1.1	312.0	102200
55	2026-09-21T19:07:49	2cf7f1c061300700	52.38230,13.03945	14.9	62	0	0.0	2.1	342.0	102190
56	2026-09-21T18:57:45	2cf7f1c061300700	52.38230,13.03945	14.9	62	0	0.0	0.0	336.0	102180
57	2026-09-21T18:47:44	2cf7f1c061300700	52.38230,13.03945	15.0	62	0	0.0	4.0	312.0	102160
58	2026-09-21T18:37:42	2cf7f1c061300700	52.38230,13.03945	15.0	61	0	0.0	1.0	298.0	102160
59	2026-09-21T18:27:32	2cf7f1c061300700	52.38230,13.03945	15.1	61	0	0.0	1.2	293.0	102160
60	2026-09-21T18:17:12	2cf7f1c061300700	52.38230,13.03945	15.1	60	0	0.0	1.8	264.0	102160
61	2026-09-21T18:07:08	2cf7f1c061300700	52.38230,13.03945	15.2	61	0	0.0	1.9	348.0	102150
62	2026-09-21T17:57:04	2cf7f1c061300700	52.38230,13.03945	15.3	61	0	0.0	0.0	158.0	102150
63	2026-09-21T17:47:00	2cf7f1c061300700	52.38230,13.03945	15.4	59	0	0.0	0.0	216.0	102130
64	2026-09-21T17:37:01	2cf7f1c061300700	52.38230,13.03945	15.6	59	0	0.0	3.6	258.0	102120
65	2026-09-21T17:26:51	2cf7f1c061300700	52.38230,13.03945	15.5	61	0	0.0	0.8	318.0	102110
66	2026-09-21T17:16:32	2cf7f1c061300700	52.38230,13.03945	15.5	61	83	0.0	1.0	12.0	102080
67	2026-09-21T17:06:27	2cf7f1c061300700	52.38230,13.03945	15.7	61	282	0.0	2.0	300.0	102080
68	2026-09-21T16:56:34	2cf7f1c061300700	52.38230,13.03945	15.7	61	245	0.0	0.8	318.0	102070
69	2026-09-21T16:46:28	2cf7f1c061300700	52.38230,13.03945	15.8	62	1011	0.0	1.2	324.0	102080
70	2026-09-21T16:36:20	2cf7f1c061300700	52.38230,13.03945	16.0	60	2194	0.0	3.8	336.0	102080
71	2026-09-21T16:26:10	2cf7f1c061300700	52.38230,13.03945	16.0	59	4235	0.0	1.9	316.0	102080
72	2026-09-21T16:16:06	2cf7f1c061300700	52.38230,13.03945	15.9	61	3794	0.0	2.8	336.0	102070
73	2026-09-21T16:06:02	2cf7f1c061300700	52.38230,13.03945	15.9	64	3244	0.0	2.1	318.0	102070
74	2026-09-21T15:55:57	2cf7f1c061300700	52.38230,13.03945	16.0	65	5120	0.0	0.0	216.0	102080
75	2026-09-21T15:46:02	2cf7f1c061300700	52.38230,13.03945	16.1	64	3888	0.0	1.9	287.0	102080
76	2026-09-21T15:35:53	2cf7f1c061300700	52.38230,13.03945	16.0	65	6817	0.0	2.7	293.0	102080
77	2026-09-21T15:25:45	2cf7f1c061300700	52.38230,13.03945	16.2	65	8684	1.0	3.2	294.0	102070
78	2026-09-21T15:15:45	2cf7f1c061300700	52.38230,13.03945	16.4	62	9249	1.2	4.9	300.0	102060
79	2026-09-21T15:05:36	2cf7f1c061300700	52.38230,13.03945	16.6	65	6992	0.0	1.1	312.0	102050
80	2026-09-21T14:55:32	2cf7f1c061300700	52.38230,13.03945	16.9	63	9809	1.0	2.3	303.0	102040
81	2026-09-21T14:45:12	2cf7f1c061300700	52.38230,13.03945	16.6	63	9245	1.3	2.0	258.0	102040
82	2026-09-21T14:34:53	2cf7f1c061300700	52.38230,13.03945	17.0	61	3468	0.0	1.0	304.0	102040
83	2026-09-21T14:24:48	2cf7f1c061300700	52.38230,13.03945	17.0	61	6032	0.0	0.9	318.0	102030
84	2026-09-21T14:14:34	2cf7f1c061300700	52.38230,13.03945	17.2	58	9804	0.8	0.0	109.0	102030
85	2026-09-21T14:04:34	2cf7f1c061300700	52.38230,13.03945	17.4	59	2707	0.0	3.7	324.0	102030
86	2026-09-21T13:54:21	2cf7f1c061300700	52.38230,13.03945	17.4	58	7228	0.0	0.0	318.0	102020
87	2026-09-21T13:44:22	2cf7f1c061300700	52.38230,13.03945	17.3	58	11265	1.0	1.9	240.0	102020
88	2026-09-21T13:44:01	2cf7f1c061300700	52.38230,13.03945	17.3	58	11265	1.0	1.9	240.0	102020
89	2026-09-21T13:34:02	2cf7f1c061300700	52.38230,13.03945	17.2	60	11905	1.4	2.0	338.0	102020
90	2026-09-21T13:23:57	2cf7f1c061300700	52.38230,13.03945	17.1	59	8084	1.0	2.9	234.0	102030
91	2026-09-21T13:13:54	2cf7f1c061300700	52.38230,13.03945	17.2	58	9008	1.0	3.2	303.0	102020
92	2026-09-21T13:03:44	2cf7f1c061300700	52.38230,13.03945	17.6	57	6168	0.0	4.1	300.0	102010
93	2026-09-21T12:53:40	2cf7f1c061300700	52.38230,13.03945	17.6	56	29629	2.2	5.1	318.0	102020
94	2026-09-21T12:53:25	2cf7f1c061300700	52.38230,13.03945	17.6	56	29629	2.2	5.1	318.0	102020
95	2026-09-21T12:43:24	2cf7f1c061300700	52.38230,13.03945	17.8	55	61459	4.4	5.3	317.0	102020
96	2026-09-21T12:33:16	2cf7f1c061300700	52.38230,13.03945	17.6	56	18122	1.9	3.5	312.0	102020
97	2026-09-21T12:23:22	2cf7f1c061300700	52.38230,13.03945	17.7	57	67326	5.6	4.0	306.0	102020
98	2026-09-21T12:13:08	2cf7f1c061300700	52.38230,13.03945	17.4	55	64106	5.7	4.7	281.0	102030
99	2026-09-21T12:12:52	2cf7f1c061300700	52.38230,13.03945	17.4	55	64106	5.7	4.7	281.0	102030
100	2026-09-21T12:02:48	2cf7f1c061300700	52.38230,13.03945	17.3	59	63807	5.5	1.1	6.0	102030
101	2026-09-21T12:02:33	2cf7f1c061300700	52.38230,13.03945	17.3	59	63807	5.5	1.1	6.0	102030
102	2026-09-21T11:52:29	2cf7f1c061300700	52.38230,13.03945	17.0	59	14356	2.0	3.9	306.0	102040
103	2026-09-21T11:42:09	2cf7f1c061300700	52.38230,13.03945	17.2	58	24920	2.5	3.6	282.0	102050
104	2026-09-21T11:32:05	2cf7f1c061300700	52.38230,13.03945	17.1	58	75684	5.6	3.6	326.0	102050
105	2026-09-21T11:21:46	2cf7f1c061300700	52.38230,13.03945	17.1	58	67043	5.9	5.7	253.0	102060
106	2026-09-21T11:01:07	2cf7f1c061300700	52.38230,13.03945	16.5	60	76227	4.5	0.0	300.0	102070
107	2026-09-21T10:51:02	2cf7f1c061300700	52.38230,13.03945	15.9	63	69102	5.9	3.7	282.0	102080
108	2026-09-21T10:40:58	2cf7f1c061300700	52.38230,13.03945	16.0	65	17542	1.1	0.7	36.0	102090
109	2026-09-21T10:30:54	2cf7f1c061300700	52.38230,13.03945	15.8	65	11312	2.3	1.7	324.0	102090
110	2026-09-21T10:10:15	2cf7f1c061300700	52.38230,13.03945	15.6	64	18476	1.7	2.5	306.0	102100
111	2026-09-21T10:00:12	2cf7f1c061300700	52.38230,13.03945	15.3	66	8396	0.7	3.6	294.0	102110
112	2026-09-21T09:59:56	2cf7f1c061300700	52.38230,13.03945	15.3	66	8396	0.7	3.6	294.0	102110
113	2026-09-21T09:49:58	2cf7f1c061300700	52.38230,13.03945	15.5	65	19176	1.9	2.3	312.0	102110
114	2026-09-21T09:49:37	2cf7f1c061300700	52.38230,13.03945	15.5	65	19176	1.9	2.3	312.0	102110
115	2026-09-21T09:39:35	2cf7f1c061300700	52.38230,13.03945						15.3	64556
116	2026-09-20T23:43:53	2cf7f1c061300700	""	13.6	74	0	0.0	3.1	217.0	101950
117	2026-09-20T23:33:53	2cf7f1c061300700	""	13.7	74	0	0.0	3.5	217.0	101940
118	2026-09-20T23:23:44	2cf7f1c061300700	""	13.7	75	0	0.0	2.2	217.0	101930
119	2026-09-20T23:13:25	2cf7f1c061300700	""	13.8	73	0	0.0	3.2	217.0	101930
120	2026-09-20T23:03:21	2cf7f1c061300700	""	13.9	73	0	0.0	1.2	217.0	101920
121	2026-09-20T22:53:16	2cf7f1c061300700	""	13.9	73	0	0.0	3.5	217.0	101930
122	2026-09-20T22:43:12	2cf7f1c061300700	""	13.8	75	0	0.0	2.4	217.0	101910
123	2026-09-20T22:32:53	2cf7f1c061300700	""	13.8	73	0	0.0	3.3	217.0	101900
124	2026-09-20T22:22:48	2cf7f1c061300700	""	13.8	74	0	0.0	3.0	217.0	101910
125	2026-09-20T22:12:44	2cf7f1c061300700	""	13.9	73	0	0.0	2.4	217.0	101900
126	2026-09-20T22:02:40	2cf7f1c061300700	""	13.9	73	0	0.0	2.8	217.0	101890
127	2026-09-20T21:52:20	2cf7f1c061300700	""	14.0	71	0	0.0	2.9	217.0	101880
128	2026-09-20T21:42:16	2cf7f1c061300700	""	14.1	72	0	0.0	3.3	217.0	101880
129	2026-09-20T21:32:12	2cf7f1c061300700	""	14.2	70	0	0.0	4.9	303.0	101890
130	2026-09-20T21:22:08	2cf7f1c061300700	""	14.3	70	0	0.0	1.8	312.0	101890
131	2026-09-20T21:12:03	2cf7f1c061300700	""	14.4	70	0	0.0	1.7	288.0	101880
132	2026-09-20T21:01:59	2cf7f1c061300700	""	14.5	68	0	0.0	3.5	203.0	101870
133	2026-09-20T20:51:55	2cf7f1c061300700	""	14.5	70	0	0.0	2.9	306.0	101860
134	2026-09-20T20:41:50	2cf7f1c061300700	""	14.5	68	0	0.0	1.9	266.0	101850
135	2026-09-20T20:31:46	2cf7f1c061300700	""	14.5	68	0	0.0	3.2	324.0	101830
136	2026-09-20T20:21:42	2cf7f1c061300700	""	14.7	67	0	0.0	4.3	266.0	101840
137	2026-09-20T20:11:44	2cf7f1c061300700	""	14.7	66	0	0.0	3.6	318.0	101840
138	2026-09-20T20:01:33	2cf7f1c061300700	""	14.8	66	0	0.0	3.6	288.0	101830
139	2026-09-20T20:01:18	2cf7f1c061300700	""	14.8	66	0	0.0	3.6	288.0	101830
140	2026-09-20T19:50:59	2cf7f1c061300700	""	14.9	65	0	0.0	3.3	271.0	101820
141	2026-09-20T19:40:58	2cf7f1c061300700	""	15.0	66	0	0.0	1.9	234.0	101800
142	2026-09-20T19:30:50	2cf7f1c061300700	""	15.1	63	0	0.0	4.1	312.0	101790
143	2026-09-20T19:20:46	2cf7f1c061300700	""	15.1	63	0	0.0	2.4	258.0	101780
144	2026-09-20T19:10:27	2cf7f1c061300700	""	15.1	64	0	0.0	3.8	310.0	101770
145	2026-09-20T19:00:22	2cf7f1c061300700	""	15.2	62	0	0.0	2.4	316.0	101760
146	2026-09-20T18:50:18	2cf7f1c061300700	""	15.3	61	0	0.0	3.0	318.0	101740
147	2026-09-20T18:50:03	2cf7f1c061300700	""	15.3	61	0	0.0	3.0	318.0	101740
148	2026-09-20T18:40:03	2cf7f1c061300700	""	15.3	62	0	0.0	2.7	282.0	101730
149	2026-09-20T18:29:54	2cf7f1c061300700	""	15.4	64	0	0.0	2.0	330.0	101720
150	2026-09-20T18:19:50	2cf7f1c061300700	""	15.4	65	0	0.0	1.9	299.0	101700
151	2026-09-20T18:09:46	2cf7f1c061300700	""	15.6	62	0	0.0	2.9	312.0	101680
152	2026-09-20T17:59:41	2cf7f1c061300700	""	15.6	60	0	0.0	3.8	304.0	101660
153	2026-09-20T17:49:27	2cf7f1c061300700	""	15.9	58	0	0.0	2.5	298.0	101650
154	2026-09-20T17:39:18	2cf7f1c061300700	""	16.2	56	0	0.0	5.2	306.0	101650
155	2026-09-20T17:29:18	2cf7f1c061300700	""	16.3	56	48	0.0	0.9	264.0	101600
156	2026-09-20T17:19:15	2cf7f1c061300700	""	16.3	60	187	0.0	2.7	318.0	101580
157	2026-09-20T17:09:05	2cf7f1c061300700	""	16.3	64	399	0.0	3.0	354.0	101570
158	2026-09-20T16:59:01	2cf7f1c061300700	""	16.7	63	836	0.0	4.1	300.0	101550
159	2026-09-20T16:48:56	2cf7f1c061300700	""	17.0	61	1000	0.0	6.4	281.0	101510
160	2026-09-20T16:38:52	2cf7f1c061300700	""	17.0	63	1735	0.0	1.0	90.0	101460
161	2026-09-20T16:28:48	2cf7f1c061300700	""	17.2	63	2990	0.0	2.7	330.0	101450
162	2026-09-20T16:18:43	2cf7f1c061300700	""	18.0	56	3256	0.0	3.5	291.0	101410
163	2026-09-20T16:08:28	2cf7f1c061300700	""	17.7	62	3448	0.0	4.4	324.0	101380
164	2026-09-20T15:57:49	2cf7f1c061300700	""	18.1	70	5611	0.0	2.4	294.0	101350
165	2026-09-20T15:47:45	2cf7f1c061300700	""	18.0	78	5807	0.0	2.5	246.0	101330
166	2026-09-20T15:37:11	2cf7f1c061300700	""	18.4	75	9852	0.5	1.9	254.0	101320
167	2026-09-20T15:27:16	2cf7f1c061300700	""	18.4	77	11848	0.5	1.8	240.0	101320
168	2026-09-20T15:17:02	2cf7f1c061300700	""	18.1	80	14785	1.0	1.9	234.0	101310
169	2026-09-20T15:06:58	2cf7f1c061300700	""	17.5	84	23059	1.7	2.1	242.0	101320
170	2026-09-20T14:56:54	2cf7f1c061300700	""	17.5	83	3576	0.0	4.6	270.0	101330
171	2026-09-20T14:46:49	2cf7f1c061300700	""	18.0	81	3208	0.0	4.7	305.0	101300
172	2026-09-20T14:46:34	2cf7f1c061300700	""	18.0	81	3208	0.0	4.7	305.0	101300
173	2026-09-20T14:36:30	2cf7f1c061300700	""	18.2	80	7762	0.0	2.5	234.0	101280
174	2026-09-20T14:26:26	2cf7f1c061300700	""	18.3	80	35031	2.3	2.9	260.0	101250
175	2026-09-20T14:16:21	2cf7f1c061300700	""	18.1	80	12073	1.0	3.0	246.0	101290
176	2026-09-20T14:06:17	2cf7f1c061300700	""	18.0	81	21748	1.6	2.7	198.0	101290
177	2026-09-20T13:56:13	2cf7f1c061300700	""	18.0	80	16312	1.0	5.3	258.0	101300
178	2026-09-20T13:46:12	2cf7f1c061300700	""	18.1	79	18425	2.0	3.5	234.0	101280
179	2026-09-20T13:36:04	2cf7f1c061300700	""	18.3	78	16048	1.2	4.0	228.0	101290
180	2026-09-20T13:26:00	2cf7f1c061300700	""	18.8	75	11820	1.2	5.0	228.0	101310
181	2026-09-20T13:15:56	2cf7f1c061300700	""	19.6	69	12812	1.2	6.8	254.0	101320
182	2026-09-20T13:05:57	2cf7f1c061300700	""	20.4	64	6376	0.0	3.2	174.0	101300
183	2026-09-20T13:05:36	2cf7f1c061300700	""	20.4	64	6376	0.0	3.2	174.0	101300
184	2026-09-20T12:55:17	2cf7f1c061300700	""	20.6	60	11624	2.0	2.9	216.0	101300
185	2026-09-20T12:54:47	2cf7f1c061300700	""	20.6	60	11624	2.0	2.9	216.0	101300
186	2026-09-20T12:44:42	2cf7f1c061300700	""	20.8	58	13849	1.2	6.6	287.0	101310
187	2026-09-20T12:44:27	2cf7f1c061300700	""	20.8	58	13849	1.2	6.6	287.0	101310
188	2026-09-20T12:34:34	2cf7f1c061300700	""	21.1	56	41244	2.6	5.2	232.0	101330
189	2026-09-20T12:24:19	2cf7f1c061300700	""	21.2	59	40304	4.3	2.3	192.0	101310
190	2026-09-20T12:14:14	2cf7f1c061300700	""	20.9	58	54593	4.9	4.2	304.0	101310
191	2026-09-20T12:04:15	2cf7f1c061300700	""	20.7	57	25092	2.5	6.0	318.0	101310
192	2026-09-20T11:54:11	2cf7f1c061300700	""	20.5	60	24546	2.0	2.7	288.0	101330
193	2026-09-20T11:44:07	2cf7f1c061300700	""	20.5	61	38247	3.2	3.2	216.0	101340
194	2026-09-20T11:33:57	2cf7f1c061300700	""	20.3	63	28047	2.7	2.4	216.0	101360
195	2026-09-20T11:23:53	2cf7f1c061300700	""	20.2	63	25864	2.5	2.5	222.0	101370
196	2026-09-20T11:13:49	2cf7f1c061300700	""	20.0	64	25201	2.6	2.9	228.0	101370
197	2026-09-20T11:03:44	2cf7f1c061300700	""	19.8	65	21240	2.5	4.2	210.0	101400
198	2026-09-20T10:53:46	2cf7f1c061300700	""	19.7	66	13812	1.1	4.9	240.0	101390
199	2026-09-20T10:43:41	2cf7f1c061300700	""	19.6	67	19872	2.2	3.7	282.0	101400
200	2026-09-20T10:33:31	2cf7f1c061300700	""	19.5	67	10984	0.8	4.4	276.0	101420
201	2026-09-20T10:23:27	2cf7f1c061300700	""	19.6	67	8284	0.6	4.4	252.0	101450
202	2026-09-20T10:13:23	2cf7f1c061300700	""	19.7	67	9093	0.8	4.2	198.0	101440
203	2026-09-20T10:03:19	2cf7f1c061300700	""	19.7	67	19324	2.1	4.7	241.0	101420
204	2026-09-20T09:53:14	2cf7f1c061300700	""	19.7	65	28284	2.5	5.7	270.0	101420
205	2026-09-20T09:43:10	2cf7f1c061300700	""	19.7	66	16973	1.7	3.5	154.0	101420
206	2026-09-20T09:32:36	2cf7f1c061300700	""	19.7	66	9625	1.1	2.5	176.0	101430
207	2026-09-20T09:22:31	2cf7f1c061300700	""	19.7	65	9957	0.9	4.2	240.0	101420
208	2026-09-20T09:12:12	2cf7f1c061300700	""	19.8	66	18154	2.3	1.9	234.0	101440
209	2026-09-20T09:02:08	2cf7f1c061300700	""	19.7	65	15788	2.1	4.2	163.0	101420
210	2026-09-20T08:41:29	2cf7f1c061300700	""	19.4	66	16827	1.5	4.8	228.0	101430
211	2026-09-20T08:31:24	2cf7f1c061300700	""	19.2	68	18372	2.1	1.8	176.0	101430
212	2026-09-20T08:21:20	2cf7f1c061300700	""	19.1	69	17558	1.8	3.1	234.0	101430
213	2026-09-20T08:11:16	2cf7f1c061300700	""	18.9	67	15588	1.0	2.7	202.0	101440
214	2026-09-20T08:00:57	2cf7f1c061300700	""	18.7	69	13184	1.0	1.7	198.0	101430
215	2026-09-20T07:50:52	2cf7f1c061300700	""	18.6	68	9861	0.8	3.6	254.0	101440
216	2026-09-20T07:40:18	2cf7f1c061300700	""						18.7	14604
217	2026-09-20T01:23:18	2cf7f1c061300700	""						236.0	101420
218	2026-09-20T01:13:14	2cf7f1c061300700	""	18.1	63	0	0.0	1.9	236.0	101410
219	2026-09-20T01:03:10	2cf7f1c061300700	""	18.2	65	0	0.0	2.4	236.0	101430
220	2026-09-20T00:53:15	2cf7f1c061300700	""	18.2	62	0	0.0	2.0	236.0	101430
221	2026-09-20T00:43:01	2cf7f1c061300700	""	18.2	65	0	0.0	2.5	236.0	101430
222	2026-09-20T00:32:57	2cf7f1c061300700	""	18.3	65	0	0.0	1.7	236.0	101440
223	2026-09-20T00:22:52	2cf7f1c061300700	""	18.4	66	0	0.0	1.0	236.0	101440
224	2026-09-20T00:12:48	2cf7f1c061300700	""	18.5	64	0	0.0	1.1	236.0	101430
225	2026-09-20T00:02:44	2cf7f1c061300700	""	18.5	64	0	0.0	1.2	236.0	101440
226	2026-09-19T23:52:45	2cf7f1c061300700	""	18.5	63	0	0.0	1.8	236.0	101430
227	2026-09-19T23:42:35	2cf7f1c061300700	""	18.4	64	0	0.0	1.2	236.0	101440
228	2026-09-19T23:32:31	2cf7f1c061300700	""	18.3	63	0	0.0	1.9	236.0	101440
229	2026-09-19T23:22:35	2cf7f1c061300700	""	18.3	63	0	0.0	2.0	236.0	101440
230	2026-09-19T23:12:22	2cf7f1c061300700	""	18.3	64	0	0.0	1.7	236.0	101450
231	2026-09-19T23:01:48	2cf7f1c061300700	""	18.4	62	0	0.0	2.1	236.0	101450
232	2026-09-19T22:51:44	2cf7f1c061300700	""	18.4	63	0	0.0	2.4	236.0	101450
233	2026-09-19T22:41:39	2cf7f1c061300700	""	18.5	65	0	0.0	1.0	236.0	101440
234	2026-09-19T22:31:20	2cf7f1c061300700	""	18.6	61	0	0.0	1.2	236.0	101440
235	2026-09-19T22:21:16	2cf7f1c061300700	""	18.8	62	0	0.0	1.9	236.0	101450
236	2026-09-19T22:11:11	2cf7f1c061300700	""	18.8	61	0	0.0	2.4	236.0	101450
237	2026-09-19T22:01:07	2cf7f1c061300700	""	18.9	62	0	0.0	1.0	236.0	101460
238	2026-09-19T21:51:03	2cf7f1c061300700	""	18.9	61	0	0.0	1.9	236.0	101460
239	2026-09-19T21:40:58	2cf7f1c061300700	""	19.0	59	0	0.0	3.7	236.0	101470
240	2026-09-19T21:30:54	2cf7f1c061300700	""	19.2	61	0	0.0	2.3	252.0	101470
241	2026-09-19T21:20:50	2cf7f1c061300700	""	19.1	62	0	0.0	2.1	240.0	101460
242	2026-09-19T21:10:46	2cf7f1c061300700	""	19.1	63	0	0.0	2.5	240.0	101460
243	2026-09-19T21:00:41	2cf7f1c061300700	""	19.2	61	0	0.0	1.7	210.0	101460
244	2026-09-19T20:50:37	2cf7f1c061300700	""	18.9	63	0	0.0	2.7	246.0	101450
245	2026-09-19T20:40:33	2cf7f1c061300700	""	18.8	63	0	0.0	1.9	177.0	101470
246	2026-09-19T20:30:34	2cf7f1c061300700	""	18.8	64	0	0.0	1.9	180.0	101470
247	2026-09-19T20:20:24	2cf7f1c061300700	""	18.9	61	0	0.0	2.9	192.0	101480
248	2026-09-19T20:10:20	2cf7f1c061300700	""	19.0	64	0	0.0	1.9	186.0	101490
249	2026-09-19T20:00:16	2cf7f1c061300700	""	18.9	64	0	0.0	1.9	204.0	101500
250	2026-09-19T19:50:11	2cf7f1c061300700	""	18.8	64	0	0.0	1.8	196.0	101490
251	2026-09-19T19:40:07	2cf7f1c061300700	""	18.9	66	0	0.0	1.7	144.0	101490
252	2026-09-19T19:30:03	2cf7f1c061300700	""	18.9	66	0	0.0	2.0	242.0	101500
253	2026-09-19T19:20:02	2cf7f1c061300700	""	18.6	71	0	0.0	0.9	234.0	101500
