﻿_id	time	dev_eui	geo_point	Temperature	Air Humidity	Light intensity	UV	Wind Speed	Wind direction	Rain	Air pressure
1	2026-09-22T09:32:09	2cf7f1c04430025d	52.393576,13.1245801	14.2	77	60393	5.0	2.9	312	0	102460
2	2026-09-22T09:22:08	2cf7f1c04430025d	52.393576,13.1245801	13.8	79	60933	5.1	3.3	318	0	102470
3	2026-09-22T09:12:08	2cf7f1c04430025d	52.393576,13.1245801	13.7	78	31401	3.1	1.9	312	0	102460
4	2026-09-22T09:02:07	2cf7f1c04430025d	52.393576,13.1245801	13.4	79	51595	4.1	3.7	258	0	102460
5	2026-09-22T08:52:07	2cf7f1c04430025d	52.393576,13.1245801	13.3	80	62672	4.0	4.1	306	0	102460
6	2026-09-22T08:42:06	2cf7f1c04430025d	52.393576,13.1245801	13.0	80	65197	4.3	3.3	311	0	102460
7	2026-09-22T08:32:06	2cf7f1c04430025d	52.393576,13.1245801	12.8	81	59572	3.5	3.5	306	0	102460
8	2026-09-22T08:22:06	2cf7f1c04430025d	52.393576,13.1245801	12.7	82	56440	3.4	2.7	300	0	102460
9	2026-09-22T08:12:05	2cf7f1c04430025d	52.393576,13.1245801	12.3	83	49069	3.2	2.8	277	0	102450
10	2026-09-22T08:02:05	2cf7f1c04430025d	52.393576,13.1245801	12.2	82	45040	3.1	3.5	282	0	102440
11	2026-09-22T07:52:04	2cf7f1c04430025d	52.393576,13.1245801	12.0	83	25358	1.6	4.2	311	0	102430
12	2026-09-22T07:42:04	2cf7f1c04430025d	52.393576,13.1245801	11.7	85	21801	1.6	3.1	276	0	102420
13	2026-09-22T07:32:04	2cf7f1c04430025d	52.393576,13.1245801	11.5	84	20400	1.5	2.4	294	0	102420
14	2026-09-22T07:31:48	2cf7f1c04430025d	52.393576,13.1245801	11.5	84	20400	1.5	2.4	294	0	102420
15	2026-09-22T07:21:48	2cf7f1c04430025d	52.393576,13.1245801	11.1	84	27768	1.9	3.8	306	0	102410
16	2026-09-22T07:11:48	2cf7f1c04430025d	52.393576,13.1245801	11.1	84	25609	1.4	2.4	300	0	102410
17	2026-09-22T07:01:47	2cf7f1c04430025d	52.393576,13.1245801	10.7	85	29486	1.7	1.7	276	0	102400
18	2026-09-22T06:51:47	2cf7f1c04430025d	52.393576,13.1245801	10.2	86	23307	1.4	1.1	276	0	102380
19	2026-09-22T06:41:46	2cf7f1c04430025d	52.393576,13.1245801	10.1	86	15433	0.7	0.8	198	0	102380
20	2026-09-22T06:41:31	2cf7f1c04430025d	52.393576,13.1245801	10.1	86	15433	0.7	0.8	198	0	102380
21	2026-09-22T06:31:31	2cf7f1c04430025d	52.393576,13.1245801	9.9	87	11424	0.5	2.0	264	0	102380
22	2026-09-22T06:21:30	2cf7f1c04430025d	52.393576,13.1245801	9.8	87	7666	0.0	1.2	240	0	102360
23	2026-09-22T06:11:30	2cf7f1c04430025d	52.393576,13.1245801	9.7	88	8223	0.0	2.1	276	0	102360
24	2026-09-22T06:01:30	2cf7f1c04430025d	52.393576,13.1245801	9.6	88	4674	0.0	2.5	258	0	102350
25	2026-09-22T05:51:29	2cf7f1c04430025d	52.393576,13.1245801	9.5	88	4372	0.0	1.0	209	0	102340
26	2026-09-22T05:41:29	2cf7f1c04430025d	52.393576,13.1245801	9.5	88	3292	0.0	2.1	270	0	102330
27	2026-09-22T05:31:28	2cf7f1c04430025d	52.393576,13.1245801	9.4	88	2704	0.0	2.1	246	0	102320
28	2026-09-22T05:31:13	2cf7f1c04430025d	52.393576,13.1245801	9.4	88	2704	0.0	2.1	246	0	102320
29	2026-09-22T05:21:13	2cf7f1c04430025d	52.393576,13.1245801	9.4	89	2096	0.0	2.0	246	0	102310
30	2026-09-22T05:11:12	2cf7f1c04430025d	52.393576,13.1245801	9.5	88	1492	0.0	1.0	270	0	102310
31	2026-09-22T05:01:12	2cf7f1c04430025d	52.393576,13.1245801	9.6	88	848	0.0	2.7	246	0	102300
32	2026-09-22T04:51:11	2cf7f1c04430025d	52.393576,13.1245801	9.7	88	394	0.0	1.1	246	0	102300
33	2026-09-22T04:41:11	2cf7f1c04430025d	52.393576,13.1245801	9.8	87	140	0.0	2.4	234	0	102300
34	2026-09-22T04:31:11	2cf7f1c04430025d	52.393576,13.1245801	9.9	87	0	0.0	1.7	252	0	102300
35	2026-09-22T04:21:10	2cf7f1c04430025d	52.393576,13.1245801	10.1	86	0	0.0	2.4	258	0	102300
36	2026-09-22T04:11:10	2cf7f1c04430025d	52.393576,13.1245801	10.2	85	0	0.0	1.7	270	0	102280
37	2026-09-22T04:01:09	2cf7f1c04430025d	52.393576,13.1245801	10.2	85	0	0.0	1.9	252	0	102280
38	2026-09-22T03:51:09	2cf7f1c04430025d	52.393576,13.1245801	10.3	84	0	0.0	2.0	258	0	102280
39	2026-09-22T03:41:08	2cf7f1c04430025d	52.393576,13.1245801	10.3	85	0	0.0	2.0	266	0	102270
40	2026-09-22T03:31:08	2cf7f1c04430025d	52.393576,13.1245801	10.4	84	0	0.0	1.9	288	0	102260
41	2026-09-22T03:21:08	2cf7f1c04430025d	52.393576,13.1245801	10.4	83	0	0.0	2.4	282	0	102250
42	2026-09-22T03:11:07	2cf7f1c04430025d	52.393576,13.1245801	10.6	83	0	0.0	1.9	288	0	102250
43	2026-09-22T03:01:07	2cf7f1c04430025d	52.393576,13.1245801	10.7	83	0	0.0	1.7	276	0	102250
44	2026-09-22T02:51:06	2cf7f1c04430025d	52.393576,13.1245801	11.0	82	0	0.0	3.1	258	0	102240
45	2026-09-22T02:41:06	2cf7f1c04430025d	52.393576,13.1245801	11.0	83	0	0.0	2.7	271	0	102240
46	2026-09-22T02:31:06	2cf7f1c04430025d	52.393576,13.1245801	11.0	81	0	0.0	2.3	289	0	102250
47	2026-09-22T02:21:05	2cf7f1c04430025d	52.393576,13.1245801	11.2	81	0	0.0	1.8	252	0	102250
48	2026-09-22T02:11:05	2cf7f1c04430025d	52.393576,13.1245801	11.2	80	0	0.0	3.0	270	0	102250
49	2026-09-22T02:01:04	2cf7f1c04430025d	52.393576,13.1245801	11.3	81	0	0.0	1.7	276	0	102250
50	2026-09-22T01:51:04	2cf7f1c04430025d	52.393576,13.1245801	11.5	80	0	0.0	2.7	270	0	102250
51	2026-09-22T01:41:03	2cf7f1c04430025d	52.393576,13.1245801	11.5	78	0	0.0	2.4	264	0	102260
52	2026-09-22T01:31:03	2cf7f1c04430025d	52.393576,13.1245801	11.7	78	0	0.0	1.9	282	0	102260
53	2026-09-22T01:21:03	2cf7f1c04430025d	52.393576,13.1245801	11.8	78	0	0.0	3.3	276	0	102260
54	2026-09-22T01:11:02	2cf7f1c04430025d	52.393576,13.1245801	11.9	76	0	0.0	3.6	282	0	102250
55	2026-09-22T01:01:02	2cf7f1c04430025d	52.393576,13.1245801	12.0	76	0	0.0	2.7	283	0	102250
56	2026-09-22T00:51:01	2cf7f1c04430025d	52.393576,13.1245801	12.0	77	0	0.0	2.8	294	0	102250
57	2026-09-22T00:41:01	2cf7f1c04430025d	52.393576,13.1245801	12.1	75	0	0.0	2.1	288	0	102250
58	2026-09-22T00:31:01	2cf7f1c04430025d	52.393576,13.1245801	12.3	76	0	0.0	1.6	264	0	102250
59	2026-09-22T00:21:00	2cf7f1c04430025d	52.393576,13.1245801	12.4	76	0	0.0	2.3	288	0	102250
60	2026-09-22T00:11:00	2cf7f1c04430025d	52.393576,13.1245801	12.4	73	0	0.0	4.3	270	0	102250
61	2026-09-22T00:00:59	2cf7f1c04430025d	52.393576,13.1245801	12.6	74	0	0.0	3.3	300	0	102250
62	2026-09-21T23:50:59	2cf7f1c04430025d	52.393576,13.1245801	12.7	73	0	0.0	2.8	276	0	102260
63	2026-09-21T23:40:58	2cf7f1c04430025d	52.393576,13.1245801	12.9	73	0	0.0	4.4	282	0	102260
64	2026-09-21T23:30:58	2cf7f1c04430025d	52.393576,13.1245801	13.0	74	0	0.0	3.6	318	0	102250
65	2026-09-21T23:20:58	2cf7f1c04430025d	52.393576,13.1245801	13.1	72	0	0.0	3.1	282	0	102250
66	2026-09-21T23:10:57	2cf7f1c04430025d	52.393576,13.1245801	13.1	73	0	0.0	2.7	318	0	102250
67	2026-09-21T23:00:57	2cf7f1c04430025d	52.393576,13.1245801	13.2	72	0	0.0	3.8	294	0	102250
68	2026-09-21T22:50:56	2cf7f1c04430025d	52.393576,13.1245801	13.4	71	0	0.0	3.6	264	0	102250
69	2026-09-21T22:40:56	2cf7f1c04430025d	52.393576,13.1245801	13.6	70	0	0.0	4.6	312	0	102250
70	2026-09-21T22:30:55	2cf7f1c04430025d	52.393576,13.1245801	13.6	69	0	0.0	2.7	299	0	102250
