﻿_id	time	dev_eui	Tempearture	Humidity	Pressure
1	2026-09-08T11:38:15	70b3d5e75e023910	26.84	53.42	1003
2	2026-09-08T11:23:15	70b3d5e75e023910	27.21	53.41	1003
3	2026-09-08T11:08:15	70b3d5e75e023910	26.82	54.86	1003
4	2026-09-08T10:53:15	70b3d5e75e023910	27.21	53.28	1003
5	2026-09-08T10:38:15	70b3d5e75e023910	26.65	53.76	1003
6	2026-09-08T10:23:15	70b3d5e75e023910	26.84	53.78	1003
7	2026-09-08T10:08:15	70b3d5e75e023910	26.64	54.56	1004
8	2026-09-08T09:53:15	70b3d5e75e023910	26.23	55.57	1004
9	2026-09-08T09:38:15	70b3d5e75e023910	25.89	57.36	1004
10	2026-09-08T09:23:15	70b3d5e75e023910	26.06	56.67	1004
11	2026-09-08T09:18:48	70b3d5e75e023910	26.06		
12	2026-09-08T09:08:15	70b3d5e75e023910	25.63	57.5	1004
13	2026-09-08T08:53:15	70b3d5e75e023910	25.22	57.8	1004
14	2026-09-08T08:38:15	70b3d5e75e023910	24.87	58.78	1004
15	2026-09-08T08:23:15	70b3d5e75e023910	23.75	60.92	1004
16	2026-09-08T08:08:15	70b3d5e75e023910	22.42	64.87	1004
17	2026-09-08T07:53:15	70b3d5e75e023910	21.8	66.82	1004
18	2026-09-08T07:38:19	70b3d5e75e023910	21.19	69.02	1004
19	2026-09-08T07:23:14	70b3d5e75e023910	20.53	71.14	1004
20	2026-09-08T07:08:14	70b3d5e75e023910	19.56	73.58	1004
21	2026-09-08T06:53:14	70b3d5e75e023910	18.92	74.95	1004
22	2026-09-08T06:38:14	70b3d5e75e023910	18.13	76.82	1005
23	2026-09-08T06:23:14	70b3d5e75e023910	17.69	77.37	1004
24	2026-09-08T06:08:14	70b3d5e75e023910	17.28	77.9	1005
25	2026-09-08T05:53:14	70b3d5e75e023910	16.89	78.8	1005
26	2026-09-08T05:38:14	70b3d5e75e023910	16.66	79.18	1004
27	2026-09-08T05:23:14	70b3d5e75e023910	16.18	80.75	1004
28	2026-09-08T05:08:14	70b3d5e75e023910	15.96	81.33	1005
29	2026-09-08T04:53:14	70b3d5e75e023910	15.73	81.97	1005
30	2026-09-08T04:38:14	70b3d5e75e023910	15.81	81.66	1005
31	2026-09-08T04:23:14	70b3d5e75e023910	15.94	81.11	1004
32	2026-09-08T04:08:14	70b3d5e75e023910	15.67	82.01	1005
33	2026-09-08T03:53:14	70b3d5e75e023910	15.59	82.86	1005
34	2026-09-08T03:23:14	70b3d5e75e023910	13.78	89.39	1005
35	2026-09-08T03:08:14	70b3d5e75e023910	13.7	89.31	1005
36	2026-09-08T02:38:14	70b3d5e75e023910	13.74	89.13	1005
37	2026-09-08T02:23:14	70b3d5e75e023910	13.84	88.19	1005
38	2026-09-08T02:08:14	70b3d5e75e023910	14.26	85.85	1006
39	2026-09-08T01:53:14	70b3d5e75e023910	14.2	87.35	1005
40	2026-09-08T01:38:14	70b3d5e75e023910	14.23	85.83	1005
41	2026-09-08T01:23:14	70b3d5e75e023910	15.08	83.01	1005
42	2026-09-08T01:08:14	70b3d5e75e023910	15.08	81.5	1006
43	2026-09-08T00:53:14	70b3d5e75e023910	15.52	79.95	1006
44	2026-09-08T00:38:13	70b3d5e75e023910	15.49	80.3	1006
45	2026-09-08T00:23:13	70b3d5e75e023910	14.25	85.71	1006
46	2026-09-08T00:08:13	70b3d5e75e023910	14.56	84.07	1006
47	2026-09-07T23:53:13	70b3d5e75e023910	14.62	83.77	1006
48	2026-09-07T23:38:13	70b3d5e75e023910	15.59	79.21	1006
49	2026-09-07T23:23:13	70b3d5e75e023910	15.96	77.37	1007
50	2026-09-07T23:08:13	70b3d5e75e023910	15.63	78.84	1007
51	2026-09-07T22:53:13	70b3d5e75e023910	15.86	77.9	1007
52	2026-09-07T22:38:13	70b3d5e75e023910	15.41	79.83	1007
53	2026-09-07T22:23:13	70b3d5e75e023910	16.04	76.55	1007
54	2026-09-07T22:08:13	70b3d5e75e023910	15.73	77.69	1007
55	2026-09-07T21:53:13	70b3d5e75e023910	16.19	75.76	1007
56	2026-09-07T21:38:13	70b3d5e75e023910	16.18	76.72	1007
57	2026-09-07T21:23:13	70b3d5e75e023910	16.65	74.44	1007
58	2026-09-07T21:08:13	70b3d5e75e023910	16.62	74.67	1008
59	2026-09-07T20:53:13	70b3d5e75e023910	16.49	75.32	1008
60	2026-09-07T20:38:13	70b3d5e75e023910	16.69	74.38	1008
61	2026-09-07T20:23:13	70b3d5e75e023910	16.79	74.86	1008
62	2026-09-07T20:08:13	70b3d5e75e023910	16.83	74.53	1008
63	2026-09-07T19:53:13	70b3d5e75e023910	17.24	73.2	1008
64	2026-09-07T19:38:13	70b3d5e75e023910	17.62	71.71	1008
65	2026-09-07T19:23:13	70b3d5e75e023910	17.85	71.05	1009
66	2026-09-07T19:19:21	70b3d5e75e023910	71.0		
67	2026-09-07T19:08:13	70b3d5e75e023910	18.07	70.15	1009
68	2026-09-07T18:53:13	70b3d5e75e023910	18.22	70.3	1009
69	2026-09-07T18:38:13	70b3d5e75e023910	18.92	67.65	1009
70	2026-09-07T18:23:13	70b3d5e75e023910	19.1	66.99	1009
