﻿_id	time	dev_eui	geo_point	Temperature	Air Humidity	Air Pressure
1	2026-09-21T08:40:17	70b3d5e75e025b71	52.38447,13.13858	14.77	70.48	1019
2	2026-09-21T08:25:23	70b3d5e75e025b71	52.38447,13.13858	14.5	72.26	1019
3	2026-09-21T08:10:17	70b3d5e75e025b71	""	14.08	74.18	1019
4	2026-09-21T07:55:16	70b3d5e75e025b71	""	14.04	73.29	1019
5	2026-09-21T07:40:16	70b3d5e75e025b71	""	14.15	72.74	1019
6	2026-09-21T07:25:16	70b3d5e75e025b71	""	14.4	72.68	1018
7	2026-09-21T07:10:22	70b3d5e75e025b71	""	13.78	75.04	1019
8	2026-09-21T06:55:16	70b3d5e75e025b71	""	13.91	74.57	1018
9	2026-09-21T06:40:16	70b3d5e75e025b71	""	13.75	74.9	1018
10	2026-09-21T06:25:21	70b3d5e75e025b71	""	13.09	77.4	1019
11	2026-09-21T06:10:16	70b3d5e75e025b71	""	12.98	77.17	1018
12	2026-09-21T05:55:16	70b3d5e75e025b71	""	12.89	77.51	1019
13	2026-09-21T05:40:22	70b3d5e75e025b71	""	12.78	77.86	1018
14	2026-09-21T05:25:16	70b3d5e75e025b71	""	12.58	78.25	1018
15	2026-09-21T05:10:16	70b3d5e75e025b71	""	12.72	78.24	1018
16	2026-09-21T04:55:16	70b3d5e75e025b71	""	12.69	78.31	1018
17	2026-09-21T04:40:22	70b3d5e75e025b71	""	12.78	77.48	1018
18	2026-09-21T04:25:16	70b3d5e75e025b71	""	12.78	77.89	1018
19	2026-09-21T04:10:16	70b3d5e75e025b71	""	12.65	78.38	1018
20	2026-09-21T03:55:21	70b3d5e75e025b71	""	12.71	78.22	1018
21	2026-09-21T03:40:16	70b3d5e75e025b71	""	12.71	77.88	1018
22	2026-09-21T03:10:16	70b3d5e75e025b71	""	12.69	77.69	1018
23	2026-09-21T02:55:16	70b3d5e75e025b71	""	12.65	77.74	1018
24	2026-09-21T02:40:16	70b3d5e75e025b71	""	12.62	78.22	1019
25	2026-09-21T02:25:16	70b3d5e75e025b71	""	12.51	78.75	1018
26	2026-09-21T02:10:16	70b3d5e75e025b71	""	12.61	78.22	1018
27	2026-09-21T01:55:15	70b3d5e75e025b71	""	12.72	78.36	1018
28	2026-09-21T01:40:15	70b3d5e75e025b71	""	12.48	78.91	1018
29	2026-09-21T01:25:15	70b3d5e75e025b71	""	12.31	79.38	1018
30	2026-09-21T01:10:15	70b3d5e75e025b71	""	12.5	78.75	1018
31	2026-09-21T00:55:15	70b3d5e75e025b71	""	12.64	78.23	1018
32	2026-09-21T00:40:15	70b3d5e75e025b71	""	12.75	77.87	1018
33	2026-09-21T00:10:15	70b3d5e75e025b71	""	12.64	78.17	1018
34	2026-09-20T23:55:15	70b3d5e75e025b71	""	12.62	78.47	1018
35	2026-09-20T23:40:15	70b3d5e75e025b71	""	12.74	77.96	1018
36	2026-09-20T23:25:15	70b3d5e75e025b71	""	12.72	78.14	1018
37	2026-09-20T23:10:15	70b3d5e75e025b71	""	12.79	77.84	1017
38	2026-09-20T22:55:15	70b3d5e75e025b71	""	12.74	77.88	1018
39	2026-09-20T22:40:15	70b3d5e75e025b71	""	12.82	77.33	1017
40	2026-09-20T22:25:21	70b3d5e75e025b71	""	12.86	76.74	1017
41	2026-09-20T22:10:15	70b3d5e75e025b71	""	13.06	75.8	1017
42	2026-09-20T21:55:15	70b3d5e75e025b71	""	13.26	74.66	1017
43	2026-09-20T21:40:15	70b3d5e75e025b71	""	13.17	74.5	1017
44	2026-09-20T21:25:27	70b3d5e75e025b71	""	13.34	72.61	1017
45	2026-09-20T21:10:21	70b3d5e75e025b71	""	13.33	72.49	1017
46	2026-09-20T20:55:15	70b3d5e75e025b71	""	13.41	72.08	1017
47	2026-09-20T20:40:15	70b3d5e75e025b71	""	13.53	71.52	1017
48	2026-09-20T20:25:15	70b3d5e75e025b71	""	13.74	69.92	1017
49	2026-09-20T20:10:15	70b3d5e75e025b71	""	13.94	69.05	1017
50	2026-09-20T19:55:15	70b3d5e75e025b71	""	14.01	67.28	1016
51	2026-09-20T19:40:14	70b3d5e75e025b71	""	14.16	66.27	1016
52	2026-09-20T19:25:14	70b3d5e75e025b71	""	14.16	65.86	1016
53	2026-09-20T19:10:20	70b3d5e75e025b71	""	14.16	66.28	1016
54	2026-09-20T18:55:14	70b3d5e75e025b71	""	14.44	65.61	1016
55	2026-09-20T18:25:14	70b3d5e75e025b71	""	14.5	67.06	1015
56	2026-09-20T18:10:14	70b3d5e75e025b71	""	14.74	65.23	1016
57	2026-09-20T17:55:14	70b3d5e75e025b71	""	15.05	63.17	1015
58	2026-09-20T17:40:14	70b3d5e75e025b71	""	15.42	62.4	1015
59	2026-09-20T17:25:14	70b3d5e75e025b71	""	15.57	66.16	1015
60	2026-09-20T17:10:14	70b3d5e75e025b71	""	15.71	67.21	1014
61	2026-09-20T16:40:14	70b3d5e75e025b71	""	16.19	70.69	1013
62	2026-09-20T16:25:14	70b3d5e75e025b71	""	16.93	62.35	1013
63	2026-09-20T16:10:14	70b3d5e75e025b71	""	16.97	81.28	1012
64	2026-09-20T15:55:14	70b3d5e75e025b71	""	17.13	86.01	1012
65	2026-09-20T15:40:14	70b3d5e75e025b71	""	17.53	86.83	1012
66	2026-09-20T15:25:20	70b3d5e75e025b71	""	17.78	89.08	1011
67	2026-09-20T15:10:14	70b3d5e75e025b71	""	17.35	90.38	1011
68	2026-09-20T14:55:14	70b3d5e75e025b71	""	17.8	87.12	1011
69	2026-09-20T14:40:14	70b3d5e75e025b71	""	20.12	72.57	1011
70	2026-09-20T14:25:14	70b3d5e75e025b71	""	19.54	72.94	1011
