﻿_id	time	dev_eui	Tempearture	Humidity	Pressure
1	2026-09-08T11:35:42	70b3d5e75e025b89	26.32	55.86	1005
2	2026-09-08T11:20:42	70b3d5e75e025b89	26.79	54.14	1006
3	2026-09-08T11:05:42	70b3d5e75e025b89	26.56	54.92	1006
4	2026-09-08T10:50:42	70b3d5e75e025b89	26.07	56.22	1006
5	2026-09-08T10:35:42	70b3d5e75e025b89	26.39	55.32	1006
6	2026-09-08T10:20:42	70b3d5e75e025b89	26.21	55.61	1006
7	2026-09-08T10:05:41	70b3d5e75e025b89	25.67	57.13	1006
8	2026-09-08T09:50:41	70b3d5e75e025b89	25.9	57.54	1007
9	2026-09-08T09:35:41	70b3d5e75e025b89	25.7	57.45	1006
10	2026-09-08T09:20:41	70b3d5e75e025b89	25.04	58.23	1007
11	2026-09-08T09:05:41	70b3d5e75e025b89	25.09	57.73	1007
12	2026-09-08T08:50:41	70b3d5e75e025b89	24.61	60.37	1007
13	2026-09-08T08:35:41	70b3d5e75e025b89	24.19	60.52	1007
14	2026-09-08T08:20:41	70b3d5e75e025b89	24.01	59.32	1007
15	2026-09-08T08:05:41	70b3d5e75e025b89	23.05	64.57	1007
16	2026-09-08T07:50:41	70b3d5e75e025b89	22.69	65.1	1007
17	2026-09-08T07:35:41	70b3d5e75e025b89	22.05	66.19	1007
18	2026-09-08T07:20:41	70b3d5e75e025b89	21.31	68.9	1007
19	2026-09-08T07:05:41	70b3d5e75e025b89	21.16	69.72	1007
20	2026-09-08T06:50:41	70b3d5e75e025b89	20.09	73.36	1007
21	2026-09-08T06:35:41	70b3d5e75e025b89	19.01	76.72	1007
22	2026-09-08T06:20:41	70b3d5e75e025b89	18.79	77.12	1007
23	2026-09-08T06:05:41	70b3d5e75e025b89	18.36	77.36	1007
24	2026-09-08T05:50:41	70b3d5e75e025b89	17.43	84.21	1007
25	2026-09-08T05:35:41	70b3d5e75e025b89	16.71	87.07	1007
26	2026-09-08T05:20:41	70b3d5e75e025b89	15.54	88.97	1007
27	2026-09-08T05:05:41	70b3d5e75e025b89	16.07	86.21	1007
28	2026-09-08T04:50:41	70b3d5e75e025b89	14.77	91.14	1007
29	2026-09-08T04:35:40	70b3d5e75e025b89	14.55	91.09	1007
30	2026-09-08T04:20:40	70b3d5e75e025b89	14.3	91.38	1007
31	2026-09-08T04:05:40	70b3d5e75e025b89	14.59	90.45	1008
32	2026-09-08T03:50:40	70b3d5e75e025b89	14.71	89.21	1007
33	2026-09-08T03:35:40	70b3d5e75e025b89	15.53	85.32	1007
34	2026-09-08T03:20:40	70b3d5e75e025b89	14.98	88.13	1007
35	2026-09-08T03:05:40	70b3d5e75e025b89	14.49	88.85	1007
36	2026-09-08T02:50:40	70b3d5e75e025b89	14.6	88.05	1008
37	2026-09-08T02:35:40	70b3d5e75e025b89	14.15	89.56	1008
38	2026-09-08T02:20:40	70b3d5e75e025b89	14.43	87.99	1008
39	2026-09-08T02:05:40	70b3d5e75e025b89	14.74	85.5	1008
40	2026-09-08T01:50:40	70b3d5e75e025b89	14.97	85.41	1008
41	2026-09-08T01:35:40	70b3d5e75e025b89	14.6	86.54	1008
42	2026-09-08T01:20:40	70b3d5e75e025b89	15.17	84.4	1008
43	2026-09-08T01:05:40	70b3d5e75e025b89	14.64	86.57	1008
44	2026-09-08T00:50:40	70b3d5e75e025b89	14.16	88.3	1008
45	2026-09-08T00:35:40	70b3d5e75e025b89	14.56	86.68	1008
46	2026-09-08T00:20:40	70b3d5e75e025b89	14.77	85.69	1008
47	2026-09-08T00:05:40	70b3d5e75e025b89	14.44	86.58	1009
48	2026-09-07T23:50:40	70b3d5e75e025b89	14.6	86.02	1009
49	2026-09-07T23:35:39	70b3d5e75e025b89	14.49	86.9	1009
50	2026-09-07T23:20:39	70b3d5e75e025b89	15.01	83.56	1009
51	2026-09-07T23:05:39	70b3d5e75e025b89	14.81	84.83	1009
52	2026-09-07T22:50:39	70b3d5e75e025b89	14.64	85.9	1009
53	2026-09-07T22:35:39	70b3d5e75e025b89	15.02	84.11	1009
54	2026-09-07T22:20:39	70b3d5e75e025b89	15.4	81.76	1009
55	2026-09-07T22:05:39	70b3d5e75e025b89	15.25	82.55	1010
56	2026-09-07T21:50:39	70b3d5e75e025b89	15.32	82.75	1010
57	2026-09-07T21:35:39	70b3d5e75e025b89	15.67	81.78	1010
58	2026-09-07T21:20:39	70b3d5e75e025b89	16.32	77.66	1010
59	2026-09-07T21:05:39	70b3d5e75e025b89	16.62	76.92	1010
60	2026-09-07T20:50:39	70b3d5e75e025b89	16.66	76.86	1010
61	2026-09-07T20:35:39	70b3d5e75e025b89	16.79	76.26	1010
62	2026-09-07T20:20:39	70b3d5e75e025b89	17.15	74.97	1010
63	2026-09-07T20:05:39	70b3d5e75e025b89	17.36	74.44	1011
64	2026-09-07T19:50:39	70b3d5e75e025b89	17.41	74.28	1010
65	2026-09-07T19:35:39	70b3d5e75e025b89	17.43	73.84	1011
66	2026-09-07T19:20:39	70b3d5e75e025b89	17.76	72.47	1011
67	2026-09-07T19:05:39	70b3d5e75e025b89	17.96	71.61	1011
68	2026-09-07T18:50:39	70b3d5e75e025b89	18.11	70.9	1011
69	2026-09-07T18:35:39	70b3d5e75e025b89	18.21	70.18	1011
70	2026-09-07T18:20:38	70b3d5e75e025b89	18.66	68.1	1012
