﻿_id	time	dev_eui	geo_point	Air Temperature	Air Humidity	UV Index
1	2026-09-22T06:59:33	2cf7f1c04430020d	52.460616932472554,13.046244919262556	7.9	94	0.0
2	2026-09-22T05:59:08	2cf7f1c04430020d	52.460616932472554,13.046244919262556	6.1	93	0.0
3	2026-09-22T04:58:43	2cf7f1c04430020d	52.460616932472554,13.046244919262556	5.7	92	0.0
4	2026-09-22T03:58:18	2cf7f1c04430020d	52.460616932472554,13.046244919262556	7.0	91	0.0
5	2026-09-22T02:57:52	2cf7f1c04430020d	52.460616932472554,13.046244919262556	8.2	89	0.0
6	2026-09-22T01:57:27	2cf7f1c04430020d	52.460616932472554,13.046244919262556	9.8	83	0.0
7	2026-09-22T00:57:02	2cf7f1c04430020d	52.460616932472554,13.046244919262556	11.8	76	0.0
8	2026-09-21T23:56:37	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.4	73	0.0
9	2026-09-21T22:56:11	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.9	72	0.0
10	2026-09-21T21:55:46	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.5	69	0.0
11	2026-09-21T20:55:21	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.9	68	0.0
12	2026-09-21T19:54:55	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.9	67	0.0
13	2026-09-21T18:54:30	2cf7f1c04430020d	52.460616932472554,13.046244919262556	14.5	65	0.0
14	2026-09-21T17:54:05	2cf7f1c04430020d	52.460616932472554,13.046244919262556	15.1	62	0.0
15	2026-09-21T16:53:40	2cf7f1c04430020d	52.460616932472554,13.046244919262556	16.3	65	0.0
16	2026-09-21T15:53:14	2cf7f1c04430020d	52.460616932472554,13.046244919262556	17.0	62	0.7
17	2026-09-21T14:52:49	2cf7f1c04430020d	52.460616932472554,13.046244919262556	17.5	62	1.6
18	2026-09-21T13:52:24	2cf7f1c04430020d	52.460616932472554,13.046244919262556	17.7	58	0.9
19	2026-09-21T12:51:59	2cf7f1c04430020d	52.460616932472554,13.046244919262556	17.4	57	4.9
20	2026-09-21T11:51:33	2cf7f1c04430020d	52.460616932472554,13.046244919262556	17.1	65	3.4
21	2026-09-21T10:51:08	2cf7f1c04430020d	52.460616932472554,13.046244919262556	14.5	76	1.1
22	2026-09-21T09:50:43	2cf7f1c04430020d	52.460616932472554,13.046244919262556	14.3	74	0.8
23	2026-09-21T08:50:18	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.6	75	0.6
24	2026-09-21T07:49:52	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.0	79	0.6
25	2026-09-21T06:49:27	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.3	81	0.0
26	2026-09-21T05:49:02	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.3	81	0.0
27	2026-09-21T04:48:37	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.2	81	0.0
28	2026-09-21T03:48:11	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.5	79	0.0
29	2026-09-21T02:47:46	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.2	81	0.0
30	2026-09-21T01:47:21	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.5	80	0.0
31	2026-09-21T00:46:56	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.5	80	0.0
32	2026-09-20T23:46:30	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.5	79	0.0
33	2026-09-20T22:46:05	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.8	78	0.0
34	2026-09-20T21:45:40	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.1	75	0.0
35	2026-09-20T20:45:14	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.5	72	0.0
36	2026-09-20T19:44:49	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.7	71	0.0
37	2026-09-20T18:44:24	2cf7f1c04430020d	52.460616932472554,13.046244919262556	14.6	68	0.0
38	2026-09-20T17:43:59	2cf7f1c04430020d	52.460616932472554,13.046244919262556	15.7	68	0.0
39	2026-09-20T16:43:33	2cf7f1c04430020d	52.460616932472554,13.046244919262556	18.0	67	0.0
40	2026-09-20T15:43:08	2cf7f1c04430020d	52.460616932472554,13.046244919262556	16.5	91	0.7
41	2026-09-20T14:42:43	2cf7f1c04430020d	52.460616932472554,13.046244919262556	19.5	72	1.3
42	2026-09-20T13:42:18	2cf7f1c04430020d	52.460616932472554,13.046244919262556	21.6	57	1.9
43	2026-09-20T12:41:52	2cf7f1c04430020d	52.460616932472554,13.046244919262556	21.0	63	4.9
44	2026-09-20T11:41:27	2cf7f1c04430020d	52.460616932472554,13.046244919262556	19.7	70	1.9
45	2026-09-20T10:41:02	2cf7f1c04430020d	52.460616932472554,13.046244919262556	19.9	67	3.2
46	2026-09-20T09:40:37	2cf7f1c04430020d	52.460616932472554,13.046244919262556	19.8	67	1.3
47	2026-09-20T08:40:11	2cf7f1c04430020d	52.460616932472554,13.046244919262556	19.6	67	0.9
48	2026-09-20T07:39:46	2cf7f1c04430020d	52.460616932472554,13.046244919262556	17.6	67	0.6
49	2026-09-20T06:39:21	2cf7f1c04430020d	52.460616932472554,13.046244919262556	17.5	66	0.0
50	2026-09-20T05:38:56	2cf7f1c04430020d	52.460616932472554,13.046244919262556	17.9	65	0.0
51	2026-09-20T04:38:30	2cf7f1c04430020d	52.460616932472554,13.046244919262556	18.1	63	0.0
52	2026-09-20T03:38:05	2cf7f1c04430020d	52.460616932472554,13.046244919262556	17.9	63	0.0
53	2026-09-20T02:37:40	2cf7f1c04430020d	52.460616932472554,13.046244919262556	17.7	64	0.0
54	2026-09-20T01:37:15	2cf7f1c04430020d	52.460616932472554,13.046244919262556	18.0	62	0.0
55	2026-09-20T00:36:49	2cf7f1c04430020d	52.460616932472554,13.046244919262556	16.8	65	0.0
56	2026-09-19T23:36:24	2cf7f1c04430020d	52.460616932472554,13.046244919262556	17.2	64	0.0
57	2026-09-19T22:35:59	2cf7f1c04430020d	52.460616932472554,13.046244919262556	18.1	61	0.0
58	2026-09-19T21:35:34	2cf7f1c04430020d	52.460616932472554,13.046244919262556	18.2	63	0.0
59	2026-09-19T20:35:08	2cf7f1c04430020d	52.460616932472554,13.046244919262556	18.3	68	0.0
60	2026-09-19T19:34:43	2cf7f1c04430020d	52.460616932472554,13.046244919262556	18.8	66	0.0
61	2026-09-19T18:34:18	2cf7f1c04430020d	52.460616932472554,13.046244919262556	18.4	69	0.0
62	2026-09-19T17:33:53	2cf7f1c04430020d	52.460616932472554,13.046244919262556	20.4	62	0.0
63	2026-09-19T16:33:27	2cf7f1c04430020d	52.460616932472554,13.046244919262556	21.1	58	0.8
64	2026-09-19T15:33:02	2cf7f1c04430020d	52.460616932472554,13.046244919262556	19.9	60	0.6
