﻿_id	time	dev_eui	geo_point	Air Temperature	Air Humidity	UV Index
1	2026-06-16T09:26:38	2cf7f1c04430020d	52.460616932472554,13.046244919262556	16.5	59	4.7
2	2026-06-16T08:26:13	2cf7f1c04430020d	52.460616932472554,13.046244919262556	15.5	62	4.0
3	2026-06-16T07:25:47	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.6	67	1.7
4	2026-06-16T06:25:22	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.2	72	1.6
5	2026-06-16T05:24:57	2cf7f1c04430020d	52.460616932472554,13.046244919262556	11.5	76	0.6
6	2026-06-16T04:24:32	2cf7f1c04430020d	52.460616932472554,13.046244919262556	10.1	81	0.0
7	2026-06-16T03:24:06	2cf7f1c04430020d	52.460616932472554,13.046244919262556	9.4	81	0.0
8	2026-06-16T02:23:41	2cf7f1c04430020d	52.460616932472554,13.046244919262556	9.1	83	0.0
9	2026-06-16T01:23:16	2cf7f1c04430020d	52.460616932472554,13.046244919262556	8.4	83	0.0
10	2026-06-16T00:22:50	2cf7f1c04430020d	52.460616932472554,13.046244919262556	9.1	80	0.0
11	2026-06-15T23:22:25	2cf7f1c04430020d	52.460616932472554,13.046244919262556	9.3	81	0.0
12	2026-06-15T22:22:00	2cf7f1c04430020d	52.460616932472554,13.046244919262556	10.6	76	0.0
13	2026-06-15T21:21:35	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.3	69	0.0
14	2026-06-15T20:21:09	2cf7f1c04430020d	52.460616932472554,13.046244919262556	14.2	61	0.0
15	2026-06-15T19:20:44	2cf7f1c04430020d	52.460616932472554,13.046244919262556	16.7	54	0.0
16	2026-06-15T18:20:19	2cf7f1c04430020d	52.460616932472554,13.046244919262556	17.7	52	0.6
17	2026-06-15T17:19:54	2cf7f1c04430020d	52.460616932472554,13.046244919262556	18.7	47	1.7
18	2026-06-15T16:19:28	2cf7f1c04430020d	52.460616932472554,13.046244919262556	19.1	49	3.0
19	2026-06-15T15:19:03	2cf7f1c04430020d	52.460616932472554,13.046244919262556	19.4	51	2.0
20	2026-06-15T14:18:38	2cf7f1c04430020d	52.460616932472554,13.046244919262556	18.8	51	8.3
21	2026-06-15T13:18:13	2cf7f1c04430020d	52.460616932472554,13.046244919262556	17.8	61	3.8
22	2026-06-15T12:17:47	2cf7f1c04430020d	52.460616932472554,13.046244919262556	16.6	65	7.6
23	2026-06-15T11:17:22	2cf7f1c04430020d	52.460616932472554,13.046244919262556	15.1	72	2.0
24	2026-06-15T10:16:57	2cf7f1c04430020d	52.460616932472554,13.046244919262556	15.1	74	1.8
25	2026-06-15T09:16:32	2cf7f1c04430020d	52.460616932472554,13.046244919262556	14.1	78	2.3
26	2026-06-15T08:16:06	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.0	83	1.6
27	2026-06-15T07:15:41	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.1	87	0.8
28	2026-06-15T06:15:16	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.2	83	0.0
29	2026-06-15T05:14:50	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.5	79	0.0
30	2026-06-15T04:14:25	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.3	80	0.0
31	2026-06-15T03:14:00	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.3	79	0.0
32	2026-06-15T02:13:35	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.4	79	0.0
33	2026-06-15T01:13:09	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.7	77	0.0
34	2026-06-15T00:12:44	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.1	74	0.0
35	2026-06-14T23:12:19	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.4	74	0.0
36	2026-06-14T22:11:54	2cf7f1c04430020d	52.460616932472554,13.046244919262556	14.1	65	0.0
37	2026-06-14T21:11:28	2cf7f1c04430020d	52.460616932472554,13.046244919262556	14.7	62	0.0
38	2026-06-14T20:11:03	2cf7f1c04430020d	52.460616932472554,13.046244919262556	15.0	63	0.0
39	2026-06-14T19:10:38	2cf7f1c04430020d	52.460616932472554,13.046244919262556	15.6	65	0.0
40	2026-06-14T18:10:13	2cf7f1c04430020d	52.460616932472554,13.046244919262556	16.2	61	0.6
41	2026-06-14T17:09:47	2cf7f1c04430020d	52.460616932472554,13.046244919262556	16.5	71	0.7
42	2026-06-14T16:09:22	2cf7f1c04430020d	52.460616932472554,13.046244919262556	16.9	66	1.3
43	2026-06-14T15:08:57	2cf7f1c04430020d	52.460616932472554,13.046244919262556	15.8	74	7.2
44	2026-06-14T14:08:32	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.8	90	3.7
45	2026-06-14T13:08:06	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.5	82	0.0
46	2026-06-14T12:07:41	2cf7f1c04430020d	52.460616932472554,13.046244919262556	16.1	69	2.7
47	2026-06-14T11:07:16	2cf7f1c04430020d	52.460616932472554,13.046244919262556	15.5	73	3.0
48	2026-06-14T10:06:51	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.8	81	1.1
49	2026-06-14T09:06:25	2cf7f1c04430020d	52.460616932472554,13.046244919262556	14.9	71	2.8
50	2026-06-14T08:06:00	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.5	82	0.9
51	2026-06-14T07:05:35	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.4	75	0.8
52	2026-06-14T06:05:10	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.0	80	0.9
53	2026-06-14T05:04:44	2cf7f1c04430020d	52.460616932472554,13.046244919262556	11.6	82	0.0
54	2026-06-14T04:04:19	2cf7f1c04430020d	52.460616932472554,13.046244919262556	11.3	84	0.0
55	2026-06-14T03:03:54	2cf7f1c04430020d	52.460616932472554,13.046244919262556	11.3	85	0.0
56	2026-06-14T02:03:28	2cf7f1c04430020d	52.460616932472554,13.046244919262556	11.1	86	0.0
57	2026-06-14T01:03:03	2cf7f1c04430020d	52.460616932472554,13.046244919262556	11.7	85	0.0
58	2026-06-14T00:02:38	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.5	78	0.0
59	2026-06-13T23:02:13	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.5	78	0.0
60	2026-06-13T22:01:47	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.6	76	0.0
61	2026-06-13T21:01:22	2cf7f1c04430020d	52.460616932472554,13.046244919262556	12.3	81	0.0
62	2026-06-13T20:00:57	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.1	76	0.0
63	2026-06-13T19:00:32	2cf7f1c04430020d	52.460616932472554,13.046244919262556	15.7	63	0.0
64	2026-06-13T18:00:06	2cf7f1c04430020d	52.460616932472554,13.046244919262556	15.8	70	0.7
65	2026-06-13T16:59:41	2cf7f1c04430020d	52.460616932472554,13.046244919262556	13.4	93	2.0
