﻿_id	time	dev_eui	geo_point	Air Temperature	Air Humidity	UV Index
1	2026-06-16T08:06:04	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.3	66	1.1
2	2026-06-16T06:05:14	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	11.6	72	0.0
3	2026-06-16T04:04:23	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	11.5	73	0.0
4	2026-06-16T02:03:33	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	11.6	71	0.0
5	2026-06-16T00:02:42	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	12.7	67	0.0
6	2026-06-15T22:01:52	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.6	60	0.0
7	2026-06-15T20:01:02	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	17.6	50	0.0
8	2026-06-15T18:00:11	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.4	46	1.0
9	2026-06-15T15:59:21	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.3	51	5.9
10	2026-06-15T13:58:30	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	17.5	60	7.6
11	2026-06-15T11:57:40	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.2	73	0.9
12	2026-06-15T09:56:49	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.6	82	3.7
13	2026-06-15T07:55:59	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	12.0	88	0.0
14	2026-06-15T05:55:08	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.0	77	0.0
15	2026-06-15T03:54:18	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.0	77	0.0
16	2026-06-15T01:53:27	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.6	73	0.0
17	2026-06-14T23:52:37	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.3	71	0.0
18	2026-06-14T21:51:47	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.3	63	0.0
19	2026-06-14T19:51:02	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.3	60	0.0
20	2026-06-14T17:50:06	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.5	81	0.9
21	2026-06-14T15:49:15	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.7	81	4.9
22	2026-06-14T13:48:25	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	18.1	55	5.5
23	2026-06-14T11:47:34	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.3	71	5.6
24	2026-06-14T09:46:44	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.2	73	1.0
25	2026-06-14T07:45:53	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.2	76	0.8
26	2026-06-14T05:45:03	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	12.0	80	0.0
27	2026-06-14T03:44:16	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	11.8	84	0.0
28	2026-06-14T03:43:57	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	11.8	84	0.0
29	2026-06-14T01:42:52	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	12.3	83	0.0
30	2026-06-13T23:42:01	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.9	72	0.0
31	2026-06-13T21:41:11	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.7	73	0.0
32	2026-06-13T19:40:20	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.3	58	0.0
33	2026-06-13T17:39:30	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	17.4	72	1.1
34	2026-06-13T15:38:39	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	20.9	49	2.8
35	2026-06-13T13:37:49	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.0	58	1.1
36	2026-06-13T11:36:59	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	19.1	66	1.0
37	2026-06-13T09:35:53	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	17.8	79	2.9
38	2026-06-13T07:35:03	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.6	88	0.8
39	2026-06-13T05:34:12	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.7	91	0.0
40	2026-06-13T03:33:22	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.5	89	0.0
41	2026-06-13T01:32:31	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.1	91	0.0
42	2026-06-12T23:31:41	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.8	93	0.0
43	2026-06-12T21:30:50	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.1	92	0.0
44	2026-06-12T19:30:00	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.0	91	0.0
45	2026-06-12T17:29:09	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	17.4	77	0.9
46	2026-06-12T15:28:19	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	17.1	72	1.4
47	2026-06-12T13:27:28	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	16.3	71	0.9
48	2026-06-12T11:26:38	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	15.8	69	1.7
49	2026-06-12T09:25:47	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	14.8	74	1.9
50	2026-06-12T07:24:57	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	12.3	80	0.7
51	2026-06-12T05:24:06	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	11.2	85	0.0
52	2026-06-12T03:23:16	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	11.6	86	0.0
53	2026-06-12T01:22:27	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	12.2	86	0.0
54	2026-06-12T01:22:10	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	12.2	86	0.0
55	2026-06-11T23:21:25	2cf7f1c0443001cd	52.39532803081437,13.059432151305725	13.9	83	0.0
