<data xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<row _id="1"><Jahr>1999</Jahr><vor 1949>7743</vor 1949><1949 bis 1970>1188</1949 bis 1970><1971 bis 1990>2600</1971 bis 1990><ab 1991>1748</ab 1991><Gebäude Insgesamt>13279</Gebäude Insgesamt></row>
<row _id="2"><Jahr>2003</Jahr><vor 1949>8487</vor 1949><1949 bis 1970>1461</1949 bis 1970><1971 bis 1990>3057</1971 bis 1990><ab 1991>2698</ab 1991><Gebäude Insgesamt>15703</Gebäude Insgesamt></row>
<row _id="3"><Jahr>2006</Jahr><vor 1949>8459</vor 1949><1949 bis 1970>1466</1949 bis 1970><1971 bis 1990>3056</1971 bis 1990><ab 1991>4577</ab 1991><Gebäude Insgesamt>17558</Gebäude Insgesamt></row>
<row _id="4"><Jahr>2008</Jahr><vor 1949>8512</vor 1949><1949 bis 1970>1469</1949 bis 1970><1971 bis 1990>3080</1971 bis 1990><ab 1991>5061</ab 1991><Gebäude Insgesamt>18122</Gebäude Insgesamt></row>
<row _id="5"><Jahr>2009</Jahr><vor 1949>8463</vor 1949><1949 bis 1970>1464</1949 bis 1970><1971 bis 1990>3074</1971 bis 1990><ab 1991>5329</ab 1991><Gebäude Insgesamt>18330</Gebäude Insgesamt></row>
<row _id="6"><Jahr>2010</Jahr><vor 1949>8464</vor 1949><1949 bis 1970>1466</1949 bis 1970><1971 bis 1990>3077</1971 bis 1990><ab 1991>5889</ab 1991><Gebäude Insgesamt>18896</Gebäude Insgesamt></row>
<row _id="7"><Jahr>2017</Jahr><vor 1949>8428</vor 1949><1949 bis 1970>1477</1949 bis 1970><1971 bis 1990>3089</1971 bis 1990><ab 1991>7442</ab 1991><Gebäude Insgesamt>20436</Gebäude Insgesamt></row>
<row _id="8"><Jahr>2018</Jahr><vor 1949>8421</vor 1949><1949 bis 1970>1476</1949 bis 1970><1971 bis 1990>3087</1971 bis 1990><ab 1991>7753</ab 1991><Gebäude Insgesamt>20737</Gebäude Insgesamt></row>
<row _id="9"><Jahr>2019</Jahr><vor 1949>8451</vor 1949><1949 bis 1970>1476</1949 bis 1970><1971 bis 1990>3086</1971 bis 1990><ab 1991>7976</ab 1991><Gebäude Insgesamt>20989</Gebäude Insgesamt></row>
<row _id="10"><Jahr>2022</Jahr><vor 1949>8445</vor 1949><1949 bis 1970>1474</1949 bis 1970><1971 bis 1990>3043</1971 bis 1990><ab 1991>8606</ab 1991><Gebäude Insgesamt>21568</Gebäude Insgesamt></row>
<row _id="11"><Jahr>2002</Jahr><vor 1949>7737</vor 1949><1949 bis 1970>1190</1949 bis 1970><1971 bis 1990>2620</1971 bis 1990><ab 1991>2380</ab 1991><Gebäude Insgesamt>13927</Gebäude Insgesamt></row>
<row _id="12"><Jahr>2005</Jahr><vor 1949>8458</vor 1949><1949 bis 1970>1458</1949 bis 1970><1971 bis 1990>3055</1971 bis 1990><ab 1991>3556</ab 1991><Gebäude Insgesamt>16527</Gebäude Insgesamt></row>
<row _id="13"><Jahr>2011</Jahr><vor 1949>8459</vor 1949><1949 bis 1970>1483</1949 bis 1970><1971 bis 1990>3100</1971 bis 1990><ab 1991>6044</ab 1991><Gebäude Insgesamt>19086</Gebäude Insgesamt></row>
<row _id="14"><Jahr>2012</Jahr><vor 1949>8422</vor 1949><1949 bis 1970>1483</1949 bis 1970><1971 bis 1990>3100</1971 bis 1990><ab 1991>6221</ab 1991><Gebäude Insgesamt>19226</Gebäude Insgesamt></row>
<row _id="15"><Jahr>2020</Jahr><vor 1949>8439</vor 1949><1949 bis 1970>1474</1949 bis 1970><1971 bis 1990>3049</1971 bis 1990><ab 1991>8173</ab 1991><Gebäude Insgesamt>21135</Gebäude Insgesamt></row>
<row _id="16"><Jahr>2021</Jahr><vor 1949>8447</vor 1949><1949 bis 1970>1475</1949 bis 1970><1971 bis 1990>3045</1971 bis 1990><ab 1991>8446</ab 1991><Gebäude Insgesamt>21413</Gebäude Insgesamt></row>
<row _id="17"><Jahr>2000</Jahr><vor 1949>7754</vor 1949><1949 bis 1970>1202</1949 bis 1970><1971 bis 1990>2613</1971 bis 1990><ab 1991>1942</ab 1991><Gebäude Insgesamt>13511</Gebäude Insgesamt></row>
<row _id="18"><Jahr>2001</Jahr><vor 1949>7748</vor 1949><1949 bis 1970>1187</1949 bis 1970><1971 bis 1990>2618</1971 bis 1990><ab 1991>2173</ab 1991><Gebäude Insgesamt>13726</Gebäude Insgesamt></row>
<row _id="19"><Jahr>2004</Jahr><vor 1949>8462</vor 1949><1949 bis 1970>1452</1949 bis 1970><1971 bis 1990>3046</1971 bis 1990><ab 1991>3292</ab 1991><Gebäude Insgesamt>16252</Gebäude Insgesamt></row>
<row _id="20"><Jahr>2007</Jahr><vor 1949>8514</vor 1949><1949 bis 1970>1468</1949 bis 1970><1971 bis 1990>3078</1971 bis 1990><ab 1991>4839</ab 1991><Gebäude Insgesamt>17899</Gebäude Insgesamt></row>
<row _id="21"><Jahr>2013</Jahr><vor 1949>8441</vor 1949><1949 bis 1970>1482</1949 bis 1970><1971 bis 1990>3097</1971 bis 1990><ab 1991>6402</ab 1991><Gebäude Insgesamt>19422</Gebäude Insgesamt></row>
<row _id="22"><Jahr>2014</Jahr><vor 1949>8430</vor 1949><1949 bis 1970>1483</1949 bis 1970><1971 bis 1990>3095</1971 bis 1990><ab 1991>6565</ab 1991><Gebäude Insgesamt>19573</Gebäude Insgesamt></row>
<row _id="23"><Jahr>2015</Jahr><vor 1949>8433</vor 1949><1949 bis 1970>1483</1949 bis 1970><1971 bis 1990>3095</1971 bis 1990><ab 1991>6764</ab 1991><Gebäude Insgesamt>19775</Gebäude Insgesamt></row>
<row _id="24"><Jahr>2016</Jahr><vor 1949>8428</vor 1949><1949 bis 1970>1482</1949 bis 1970><1971 bis 1990>3091</1971 bis 1990><ab 1991>7094</ab 1991><Gebäude Insgesamt>20095</Gebäude Insgesamt></row>
</data>
